(Back)
StartGate(s): 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00
Report created: 2017-01-07T00:55:11+11:00
Forbes Flatlands 2017
2016-12-29 to 2016-12-29
2017-01-06 hillstorm
Race to Goal 226.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 13:30:00+11:00 | 20:00:00+11:00 |
3 | 180.5 km | MONIA | 400 | Lat: -33.61103 Lon: 146.00603 | 13:30:00+11:00 | 20:00:00+11:00 |
4 ES | 226.6 km | HILLS | 400 | Lat: -33.4917 Lon: 145.52478 | 13:30:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 Pro | 13:45:00 | 17:06:24 | 03:21:24 | 64.6 | 226.6 | 366.3 | 633.7 | 1000 |
2 | Andre Wolf | M | BRA | Moyes RX 3.5 Pro | 13:45:00 | 17:06:29 | 03:21:29 | 64.6 | 226.6 | 366.3 | 628.5 | 995 |
3 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:45:00 | 17:09:02 | 03:24:02 | 63.8 | 226.6 | 366.3 | 581.1 | 947 |
4 | Kato Minoru | M | JPN | Moyes RX 3.5 Pro | 13:45:00 | 17:09:45 | 03:24:45 | 63.6 | 226.6 | 366.3 | 571.9 | 938 |
5 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 17:11:15 | 03:26:15 | 63.1 | 226.6 | 366.3 | 554.6 | 921 |
6 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 13:45:00 | 17:13:46 | 03:28:46 | 62.4 | 226.6 | 366.3 | 529.2 | 896 |
6 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 13:45:00 | 17:13:44 | 03:28:44 | 62.4 | 226.6 | 366.3 | 529.5 | 896 |
8 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 13:45:00 | 17:13:56 | 03:28:56 | 62.3 | 226.6 | 366.3 | 527.6 | 894 |
9 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 13:45:00 | 17:14:18 | 03:29:18 | 62.2 | 226.6 | 366.3 | 524.2 | 891 |
9 | Michael Jackson | M | AUS | Moyes LSS 5 | 13:45:00 | 17:14:17 | 03:29:17 | 62.2 | 226.6 | 366.3 | 524.4 | 891 |
11 | Christian Voiblet | M | SUI | Aeros Combat C 12.7 | 13:45:00 | 17:14:46 | 03:29:46 | 62.1 | 226.6 | 366.3 | 519.9 | 886 |
12 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 13:45:00 | 17:15:26 | 03:30:26 | 61.9 | 226.6 | 366.3 | 514.0 | 880 |
13 | Lukas Bader | M | GER | Moyes RS4 | 13:45:00 | 17:15:36 | 03:30:36 | 61.8 | 226.6 | 366.3 | 512.5 | 879 |
13 | Rory Duncan | M | AUS | Airborne Rev 13.5 | 13:45:00 | 17:15:35 | 03:30:35 | 61.8 | 226.6 | 366.3 | 512.6 | 879 |
15 | Gavin Myers | M | AUS | Moyes LSS 5 | 13:45:00 | 17:15:51 | 03:30:51 | 61.7 | 226.6 | 366.3 | 510.3 | 877 |
16 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 17:15:57 | 03:30:57 | 61.7 | 226.6 | 366.3 | 509.4 | 876 |
17 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:45:00 | 17:16:07 | 03:31:07 | 61.7 | 226.6 | 366.3 | 508.0 | 874 |
18 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 13:45:00 | 17:16:53 | 03:31:53 | 61.4 | 226.6 | 366.3 | 501.5 | 868 |
19 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:45:00 | 17:17:35 | 03:32:35 | 61.2 | 226.6 | 366.3 | 495.6 | 862 |
20 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:18:08 | 03:33:08 | 61.1 | 226.6 | 366.3 | 491.1 | 857 |
21 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:45:00 | 17:18:24 | 03:33:24 | 61.0 | 226.6 | 366.3 | 489.0 | 855 |
22 | Olav Opsanger | M | NOR | Moyes RX 4 | 13:45:00 | 17:18:50 | 03:33:50 | 60.9 | 226.6 | 366.3 | 485.5 | 852 |
23 | Gijs Wanders | M | NED | Wills Wing T2C 144 | 13:45:00 | 17:18:57 | 03:33:57 | 60.8 | 226.6 | 366.3 | 484.6 | 851 |
24 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:19:30 | 03:34:30 | 60.7 | 226.6 | 366.3 | 480.3 | 847 |
25 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:34:56 | 03:34:56 | 60.6 | 226.6 | 366.3 | 476.9 | 843 |
26 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:20:20 | 03:35:20 | 60.5 | 226.6 | 366.3 | 473.8 | 840 |
27 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:36:05 | 03:36:05 | 60.2 | 226.6 | 366.3 | 468.1 | 834 |
28 | Guy Hubbard | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:27:21 | 03:42:21 | 58.5 | 226.6 | 366.3 | 423.9 | 790 |
29 | Josh Woods | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:28:22 | 03:43:22 | 58.3 | 226.6 | 366.3 | 417.1 | 783 |
29 | Kodaka Fumio | M | JPN | Moyes RS 3.5 | 13:45:00 | 17:28:26 | 03:43:26 | 58.3 | 226.6 | 366.3 | 416.7 | 783 |
31 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 14:00:00 | 17:44:21 | 03:44:21 | 58.0 | 226.6 | 366.3 | 410.7 | 777 |
32 | Craig Taylor | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:30:15 | 03:45:15 | 57.8 | 226.6 | 366.3 | 404.9 | 771 |
33 | Sasha Serebrennikova | F | RUS | Moyes RX 3 Pro | 13:45:00 | 17:30:30 | 03:45:30 | 57.7 | 226.6 | 366.3 | 403.3 | 770 |
34 | Adam Stevens | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:39:16 | 03:54:16 | 55.6 | 226.6 | 366.3 | 350.4 | 717 |
35 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 14:00:00 | 17:55:21 | 03:55:21 | 55.3 | 226.6 | 366.3 | 344.2 | 711 |
36 | Niki Longshore | F | USA | Moyes RX 3 | 13:45:00 | 17:40:41 | 03:55:41 | 55.2 | 226.6 | 366.3 | 342.3 | 709 |
37 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:45:00 | 17:43:15 | 03:58:15 | 54.6 | 226.6 | 366.3 | 327.9 | 694 |
38 | Len Paton | M | AUS | Moyes RX 4 | 14:15:00 | 18:15:16 | 04:00:16 | 54.2 | 226.6 | 366.3 | 316.9 | 683 |
39 | John Smith | M | NZL | Moyes RS 4 | 13:45:00 | 17:51:50 | 04:06:50 | 52.7 | 226.6 | 366.3 | 282.1 | 648 |
40 | Howard Jones | M | AUS | Moyes RX 3.5 | 13:45:00 | 18:05:55 | 04:20:55 | 49.9 | 226.6 | 366.3 | 212.8 | 579 |
41 | Viv Clements | M | NZL | Icaro Laminar 14.8 | 13:45:00 | 18:07:36 | 04:22:36 | 49.6 | 226.6 | 366.3 | 204.9 | 571 |
42 | Yoko Isomoto | F | JPN | Moyes RX 3 | 13:45:00 | 18:08:32 | 04:23:32 | 49.4 | 226.6 | 366.3 | 200.5 | 567 |
43 | Brad Porter | M | AUS | Moyes RX 3.5 | 13:45:00 | 18:13:52 | 04:28:52 | 48.4 | 226.6 | 366.3 | 176.1 | 542 |
44 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 14:15:00 | 18:45:21 | 04:30:21 | 48.2 | 226.6 | 366.3 | 169.4 | 536 |
45 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 14:00:00 | 18:33:22 | 04:33:22 | 47.6 | 226.6 | 366.3 | 155.9 | 522 |
46 | Dick Heffer | M | AUS | Moyes RX 3.5 | 13:30:00 | 18:15:07 | 04:45:07 | 45.7 | 226.6 | 366.3 | 105.2 | 472 |
47 | Ito Manabu | M | JPN | Moyes RX 3 Pro | 14:00:00 | 18:50:54 | 04:50:54 | 44.8 | 226.6 | 366.3 | 81.2 | 448 |
48 | Derek Mckee | M | NZL | Moyes RS 4 | 13:30:00 | 18:22:05 | 04:52:05 | 44.6 | 226.6 | 366.3 | 76.3 | 443 |
49 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 14:00:00 | 19:15:36 | 05:15:36 | 41.2 | 226.6 | 366.3 | 366 | |
49 | Peter Burkitt | M | AUS | Moyes RX 5 | 13:45:00 | 19:01:17 | 05:16:17 | 41.2 | 226.6 | 366.3 | 366 | |
49 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 14:15:00 | 19:31:50 | 05:16:50 | 41.1 | 226.6 | 366.3 | 366 | |
52 | Dale Regehr | M | CAN | Moyes RS 4 | 14:00:00 | 201.9 | 346.3 | 346 | ||||
53 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 13:45:00 | 191.2 | 334.7 | 335 | ||||
54 | Anatoly Reyter | M | RUS | Moyes RX 3.5 Pro | 13:45:00 | 188.3 | 330.6 | 331 | ||||
55 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | 14:30:00 | 182.4 | 320.7 | 321 | ||||
56 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 13:45:00 | 179.4 | 315.0 | 315 | ||||
57 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:00:00 | 177.2 | 309.9 | 310 | ||||
58 | Bruce Wynne | M | AUS | Moyes RX 4 | 13:45:00 | 148.1 | 239.6 | 240 | ||||
59 | Grant Heaney | M | AUS | Moyes RX 3.5 | 13:45:00 | 135.0 | 215.3 | 215 | ||||
60 | Don Cramer | M | AUS | Moyes RS 4 | 13:45:00 | 124.5 | 200.7 | 201 | ||||
61 | Mark Alton | M | NZL | Moyes RS 4 | 14:15:00 | 95.2 | 154.7 | 155 | ||||
62 | Rob de Groot | M | AUS | Moyes RX 3.5 | 13:30:00 | 92.2 | 149.7 | 150 | ||||
63 | Neale Halsall | M | AUS | Moyes RX 4 | 14:30:00 | 85.4 | 138.2 | 138 | ||||
64 | Noel Collins | M | IRL | Moyes RX 3.5 Pro | 14:15:00 | 60.4 | 95.5 | 96 | ||||
65 | Nariyuki Watabe | M | JPN | Moyes Gecko 155 | 14:30:00 | 40.7 | 63.6 | 64 | ||||
66 | Rob Larkin | M | AUS | Moyes RX 3.5 | 13:30:00 | 31.5 | 50.9 | 51 | ||||
67 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 14:30:00 | 11.6 | 19.5 | 20 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1 | Hossain Tefaili |
36 | Steve Docherty |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 216.97 |
task_distance | 226.553 |
launch_to_ess_distance | 226.553 |
no_of_pilots_present | 67 |
no_of_pilots_flying | 67 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 60 |
no_of_pilots_reaching_es | 51 |
no_of_pilots_reaching_goal | 51 |
sum_flown_distance | 13499.338 |
best_dist | 226.553 |
best_time | 3.35666666666667 |
worst_time | 5.28055555555556 |
no_of_pilots_in_competition | 69 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 12829.338 |
sum_real_dist_over_min | 12829.338 |
sum_flown_distances | 13499.338 |
best_real_dist | 226.553 |
last_start_time | 2017-01-06T14:30:00+11:00 |
first_start_time | 2017-01-06T13:30:00+11:00 |
first_finish_time | 2017-01-06T17:06:24+11:00 |
max_time_to_get_time_points | 5.18878747782151 |
no_of_pilots_with_time_points | 48 |
goalratio | 0.761194029850746 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.633743183170802 |
distance_weight | 0.366256816829198 |
smallest_leading_coefficient | 0 |
available_points_distance | 366.256816829198 |
available_points_time | 633.743183170802 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |