(Back)
Forbes Flatlands 2017
2016-12-29 to 2016-12-29
Total results
Provisional
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Well we'll think about it... | 2016-12-31 12:00 | 138.9 km | 100% | Race to Goal with 7 startgate(s) |
T2 smart alec | 2017-01-02 12:00 | 163.1 km | 100% | Race to Goal with 7 startgate(s) |
T3 boom town | 2017-01-03 12:00 | 155.5 km | 100% | Race to Goal with 7 startgate(s) |
T4 all good at goolgowi | 2017-01-04 12:00 | 215.5 km | 100% | Race to Goal with 7 startgate(s) |
T5 andre do you have a name for the task | 2017-01-05 12:00 | 142.5 km | 100% | Race to Goal with 6 startgate(s) |
T6 hillstorm | 2017-01-06 12:00 | 226.6 km | 100% | Race to Goal with 6 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 860 | 899 | 973 | 1000 | 1000 | 921 | 5653 | |
2 | 58 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 Pro | MOYES | 840 | 858 | 858 | 973 | 876 | 1000 | 5405 |
3 | 44 | Andre Wolf | M | BRA | Moyes RX 3.5 Pro | 852 | 898 | 965 | 761 | 902 | 995 | 5373 | |
4 | 47 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 825 | 788 | 1000 | 854 | 901 | 947 | 5315 | |
5 | 11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 975 | 897 | 810 | 781 | 875 | 834 | 5172 |
6 | 38 | Michael Jackson | M | AUS | Moyes LSS 5 | 856 | 900 | 816 | 851 | 849 | 891 | 5163 | |
7 | 25 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA | 1000 | 869 | 723 | 757 | 880 | 891 | 5120 |
8 | 5 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | Aero Club d'Italia | 842 | 898 | 816 | 764 | 901 | 894 | 5115 |
9 | 61 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 806 | 883 | 723 | 761 | 874 | 857 | 4904 | |
10 | 50 | Christian Voiblet | M | SUI | Aeros Combat C 12.7 | 843 | 684 | 720 | 818 | 871 | 886 | 4822 | |
11 | 17 | Kato Minoru | M | JPN | Moyes RX 3.5 Pro | 395 | 897 | 816 | 856 | 899 | 938 | 4801 | |
12 | 26 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | Warren Windsports; Moyes | 985 | 896 | 299 | 761 | 877 | 896 | 4714 |
13 | 27 | Guy Hubbard | M | AUS | Moyes RX 3.5 | 762 | 894 | 686 | 661 | 847 | 790 | 4640 | |
14 | 59 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 824 | 896 | 910 | 164 | 894 | 896 | 4584 | |
15 | 37 | Gavin Myers | M | AUS | Moyes LSS 5 | www.bostonbaymussels.com.au | 762 | 813 | 804 | 389 | 869 | 877 | 4514 |
16 | 45 | Adam Stevens | M | AUS | Moyes RX 3.5 | 778 | 848 | 722 | 727 | 683 | 717 | 4475 | |
17 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 202 | 809 | 822 | 808 | 923 | 843 | 4407 |
18 | 65 | Lukas Bader | M | GER | Moyes RS4 | FlyRanch.de - TimeZone - Moyes | 987 | 746 | 206 | 760 | 795 | 879 | 4373 |
19 | 76 | Rory Duncan | M | AUS | Airborne Rev 13.5 | Airborne Windsports | 732 | 892 | 716 | 351 | 712 | 879 | 4282 |
20 | 23 | Nils Vesk | M | AUS | Moyes RX 3.5 | 883 | 636 | 711 | 654 | 555 | 840 | 4279 | |
21 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 800 | 614 | 644 | 644 | 672 | 876 | 4250 | |
22 | 9 | Gijs Wanders | M | NED | Wills Wing T2C 144 | 241 | 875 | 605 | 762 | 891 | 851 | 4225 | |
23 | 30 | Jason Kath | M | AUS | Wills Wing T2C 144 | 748 | 400 | 801 | 581 | 793 | 874 | 4197 | |
24 | 51 | Craig Taylor | M | AUS | Moyes RX 3.5 | 600 | 668 | 716 | 671 | 753 | 771 | 4179 | |
25 | 3 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | Aero Club d'Italia | 750 | 770 | 221 | 755 | 797 | 868 | 4161 |
26 | 8 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 224 | 884 | 566 | 763 | 785 | 880 | 4102 | |
27 | 39 | Jon Durand Snr | M | AUS | Moyes RX 4 | 382 | 871 | 716 | 380 | 851 | 862 | 4062 | |
28 | 22 | Rohan Taylor | M | AUS | Moyes RS 4 | 274 | 660 | 711 | 756 | 790 | 855 | 4046 | |
29 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 | 860 | 892 | 322 | 230 | 873 | 783 | 3960 | |
30 | 7 | Olav Opsanger | M | NOR | Moyes RX 4 | 379 | 763 | 819 | 762 | 364 | 852 | 3939 | |
31 | 16 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 811 | 838 | 561 | 702 | 689 | 335 | 3936 | |
32 | 41 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 705 | 692 | 724 | 169 | 759 | 847 | 3896 | |
33 | 73 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 400 | 877 | 746 | 709 | 671 | 315 | 3718 | |
34 | 72 | Sasha Serebrennikova | F | RUS | Moyes RX 3 Pro | 351 | 717 | 631 | 696 | 524 | 770 | 3689 | |
35 | 49 | Bruce Wynne | M | AUS | Moyes RX 4 | 550 | 806 | 737 | 746 | 540 | 240 | 3619 | |
36 | 69 | Niki Longshore | F | USA | Moyes RX 3 | 378 | 835 | 598 | 725 | 365 | 709 | 3610 | |
37 | 10 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 431 | 330 | 595 | 643 | 750 | 777 | 3526 | |
38 | 12 | John Smith | M | NZL | Moyes RS 4 | 916 | 717 | 191 | 659 | 326 | 648 | 3457 | |
39 | 74 | Vic Hare | M | AUS | Wills Wing T2C 136 | 366 | 738 | 203 | 755 | 690 | 694 | 3446 | |
40 | 60 | Grant Heaney | M | AUS | Moyes RX 3.5 | 600 | 368 | 803 | 630 | 635 | 215 | 3251 | |
41 | 13 | Viv Clements | M | NZL | Icaro Laminar 14.8 | 332 | 763 | 539 | 384 | 602 | 571 | 3191 | |
42 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 630 | 440 | 687 | 707 | 0 | 711 | 3175 | |
43 | 34 | Brad Porter | M | AUS | Moyes RX 3.5 | 182 | 810 | 457 | 719 | 458 | 542 | 3168 | |
44 | 63 | Len Paton | M | AUS | Moyes RX 4 | 314 | 808 | 81 | 281 | 834 | 683 | 3001 | |
45 | 57 | Kodaka Fumio | M | JPN | Moyes RS 3.5 | 682 | 113 | 254 | 308 | 671 | 783 | 2811 | |
46 | 35 | Howard Jones | M | AUS | Moyes RX 3.5 | 139 | 179 | 668 | 582 | 568 | 579 | 2715 | |
47 | 32 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 365 | 319 | 76 | 647 | 513 | 522 | 2442 | |
48 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 423 | 537 | 116 | 170 | 650 | 536 | 2432 | |
49 | 29 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | BelojarskNPP | 542 | 285 | 450 | 301 | 313 | 366 | 2257 |
50 | 6 | Yoko Isomoto | F | JPN | Moyes RX 3 | 144 | 453 | 516 | 178 | 365 | 567 | 2223 | |
51 | 54 | Dick Heffer | M | AUS | Moyes RX 3.5 | 237 | 589 | 212 | 305 | 365 | 472 | 2180 | |
52 | 4 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 27 | 721 | 433 | 271 | 335 | 366 | 2153 | |
53 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 | 51 | 891 | 511 | 349 | 129 | 150 | 2081 | |
54 | 70 | Noel Collins | M | IRL | Moyes RX 3.5 Pro | 433 | 368 | 641 | 144 | 301 | 96 | 1983 | |
55 | 66 | Ito Manabu | M | JPN | Moyes RX 3 Pro | 390 | 49 | 417 | 328 | 330 | 448 | 1962 | |
56 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 | 352 | 686 | 107 | 314 | 17 | 366 | 1842 | |
57 | 46 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | 351 | 257 | 420 | 45 | 362 | 321 | 1756 | |
58 | 67 | Mark Alton | M | NZL | Moyes RS 4 | 116 | 84 | 291 | 206 | 773 | 155 | 1625 | |
59 | 71 | Rob Larkin | M | AUS | Moyes RX 3.5 | 239 | 234 | 378 | 337 | 365 | 51 | 1604 | |
60 | 2 | Derek Mckee | M | NZL | Moyes RS 4 | 332 | 49 | 357 | 179 | 222 | 443 | 1582 | |
61 | 64 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 253 | 621 | 0 | 296 | 309 | 20 | 1499 | |
62 | 33 | Anatoly Reyter | M | RUS | Moyes RX 3.5 Pro | 367 | 106 | 280 | 367 | 0 | 331 | 1451 | |
63 | 36 | Steve Docherty | M | GBR | Moyes RX 4 | 543 | 263 | 374 | 252 | 0 | 0 | 1432 | |
64 | 52 | Dale Regehr | M | CAN | Moyes RS 4 | 80 | 208 | 99 | 324 | 365 | 346 | 1422 | |
65 | 68 | Neale Halsall | M | AUS | Moyes RX 4 | 73 | 165 | 295 | 83 | 458 | 138 | 1212 | |
66 | 24 | Les Bestt | M | AUS | Airborne Rev 14.5 | 119 | 154 | 90 | 172 | 199 | 310 | 1044 | |
67 | 55 | Don Cramer | M | AUS | Moyes RS 4 | 182 | 262 | 32 | 107 | 128 | 201 | 912 | |
68 | 18 | Nariyuki Watabe | M | JPN | Moyes Gecko 155 | 194 | 49 | 226 | 82 | 189 | 64 | 804 | |
69 | 1 | Hossain Tefaili | M | AUS | Moyes RX 4 | 27 | 288 | 113 | 108 | 0 | 0 | 536 |
Report created: 2017-01-07T00:55:47+11:00