(Back)
StartGate(s): 13:40:00+11:00, 14:00:00+11:00, 14:20:00+11:00, 14:40:00+11:00, 15:00:00+11:00
Report created: 2018-01-05T22:21:15+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-05 Task 7
Race to Goal 172.1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 13:40:00+11:00 | 20:00:00+11:00 |
3 | 104.2 km | WELLIN | 40000 | Lat: -32.46522 Lon: 148.9893 | 13:40:00+11:00 | 20:00:00+11:00 |
4 | 147.3 km | BUMF | 50000 | Lat: -32.19498 Lon: 147.76218 | 13:40:00+11:00 | 20:00:00+11:00 |
5 ES | 172.1 km | PEAKHI | 400 | Lat: -32.729 Lon: 148.2111 | 13:40:00+11:00 | 21:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:40:00 | 17:12:01 | 03:32:01 | 47.4 | 172.1 | 385.2 | 98.0 | 430.4 | 76.8 | 990 |
2 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 13:40:00 | 17:18:48 | 03:38:48 | 45.9 | 172.1 | 385.2 | 90.0 | 364.3 | 70.3 | 910 |
3 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 13:40:00 | 17:19:14 | 03:39:14 | 45.9 | 172.1 | 385.2 | 85.0 | 361.5 | 64.3 | 896 |
4 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:40:00 | 17:25:03 | 03:45:03 | 44.7 | 172.1 | 385.2 | 107.6 | 328.3 | 48.9 | 870 |
5 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:40:00 | 17:24:08 | 03:44:08 | 44.9 | 172.1 | 385.2 | 92.2 | 333.1 | 53.6 | 864 |
6 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 17:22:46 | 03:42:46 | 45.1 | 172.1 | 385.2 | 78.7 | 340.6 | 58.8 | 863 |
7 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 17:25:11 | 03:45:11 | 44.6 | 172.1 | 385.2 | 79.4 | 327.6 | 44.7 | 837 |
8 | Trent Brown | M | AUS | Moyes RX 3.5 | 13:40:00 | 17:27:32 | 03:47:32 | 44.2 | 172.1 | 385.2 | 78.3 | 315.7 | 40.8 | 820 |
9 | Nick Purcell | M | AUS | Moyes RS 4 | 13:40:00 | 17:29:38 | 03:49:38 | 43.8 | 172.1 | 385.2 | 82.8 | 305.5 | 37.2 | 811 |
10 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 17:29:57 | 03:49:57 | 43.7 | 172.1 | 385.2 | 87.0 | 304.0 | 34.0 | 810 |
11 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 17:40:05 | 04:00:05 | 41.9 | 172.1 | 385.2 | 73.6 | 260.1 | 31.2 | 750 |
12 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 13:40:00 | 17:59:56 | 04:19:56 | 38.7 | 172.1 | 385.2 | 53.4 | 187.1 | 28.6 | 654 |
13 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 14:00:00 | 18:12:35 | 04:12:35 | 39.8 | 172.1 | 385.2 | 20.3 | 212.7 | 22.7 | 641 |
13 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 14:00:00 | 18:12:21 | 04:12:21 | 39.8 | 172.1 | 385.2 | 18.0 | 213.5 | 24.4 | 641 |
15 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 13:40:00 | 18:10:50 | 04:30:50 | 37.1 | 172.1 | 385.2 | 38.4 | 151.5 | 26.4 | 602 |
16 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 14:00:00 | 18:21:32 | 04:21:32 | 38.4 | 172.1 | 385.2 | 6.5 | 181.8 | 20.0 | 594 |
17 | Gavin Myers | M | AUS | Moyes LSS 5 | 13:40:00 | 18:18:31 | 04:38:31 | 36.1 | 172.1 | 385.2 | 35.7 | 127.8 | 21.2 | 570 |
18 | Yoko Sano | F | JPN | Wills Wing T2C | 13:40:00 | 18:22:42 | 04:42:42 | 35.6 | 172.1 | 385.2 | 45.1 | 115.2 | 18.9 | 564 |
19 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 18:24:51 | 04:44:51 | 35.3 | 172.1 | 385.2 | 42.4 | 108.8 | 18.0 | 554 |
20 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 13:40:00 | 18:37:11 | 04:57:11 | 33.8 | 172.1 | 385.2 | 28.1 | 73.5 | 17.3 | 504 |
21 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:40:00 | 18:37:11 | 04:57:11 | 33.8 | 172.1 | 385.2 | 18.5 | 73.5 | 17.3 | 495 |
22 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 13:40:00 | 18:49:16 | 05:09:16 | 32.5 | 172.1 | 385.2 | 20.5 | 40.5 | 16.3 | 463 |
23 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | 13:40:00 | 18:53:10 | 05:13:10 | 32.1 | 172.1 | 385.2 | 21.8 | 30.1 | 15.9 | 453 |
24 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 13:40:00 | 18:56:12 | 05:16:12 | 31.8 | 172.1 | 385.2 | 21.8 | 22.2 | 15.7 | 445 |
25 | Craig Taylor | M | AUS | Moyes RX 3.5 / Gecko 155 | 13:40:00 | 19:57:08 | 06:17:08 | 26.7 | 172.1 | 385.2 | 8.4 | 15.5 | 409 | |
26 | Gennadiy Khramov | M | RUS | Airborne Rev | 13:40:00 | 168.6 | 381.2 | 6.6 | 388 | |||||
27 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 13:40:00 | 160.7 | 369.4 | 369 | ||||||
28 | Dale Regehr | M | CAN | Moyes RS 4 | 13:40:00 | 134.6 | 320.7 | 321 | ||||||
29 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 13:40:00 | 119.5 | 294.8 | 295 | ||||||
30 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 14:40:00 | 118.5 | 293.0 | 293 | ||||||
31 | Michael Cassells | M | AUS | Wills Wing U2 145 | 13:40:00 | 110.6 | 275.4 | 275 | ||||||
32 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 13:40:00 | 108.1 | 268.9 | 269 | ||||||
33 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:40:00 | 104.8 | 259.0 | 259 | ||||||
34 | Randal Clotworthy | M | AUS | Airborne C4 | 13:40:00 | 93.7 | 223.6 | 224 | ||||||
35 | Rick Martin | M | AUS | Moyes RX 3.5 | 13:40:00 | 95.0 | 227.9 | 158 | ||||||
36 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:40:00 | 67.1 | 144.1 | 144 | ||||||
36 | Brad Porter | M | AUS | Moyes RX 3.5 | 13:40:00 | 67.2 | 144.3 | 144 | ||||||
38 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 13:40:00 | 64.1 | 136.1 | 136 | ||||||
39 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | 13:40:00 | 56.4 | 115.9 | 116 | ||||||
40 | Peter Burkitt | M | AUS | Moyes RX 5 | 14:20:00 | 32.0 | 52.4 | 52 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
85 | Rick Martin | 0% | 70 | Early Start |
Pilots absent from task (ABS)
Id | Name |
---|---|
67 | Mark Alton |
94 | Justinas Pleikys |
69 | Niki Longshore |
108 | Peter Adriaans |
71 | Rob Larkin |
102 | Robert Davies |
88 | Simon West |
107 | Anatoly Reyter |
77 | Brodrick Osborne |
86 | Ross Smith |
55 | Don Cramer |
32 | Andrew Barnes |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 167.54 |
task_distance | 172.145 |
launch_to_ess_distance | 172.145 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 33 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 5804.659 |
best_dist | 172.145 |
best_time | 3.53361111111111 |
worst_time | 6.28555555555555 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5404.659 |
sum_real_dist_over_min | 5404.659 |
sum_flown_distances | 5804.659 |
best_real_dist | 172.145 |
last_start_time | 2018-01-05T14:40:00+11:00 |
first_start_time | 2018-01-05T13:40:00+11:00 |
first_finish_time | 2018-01-05T17:12:01+11:00 |
max_time_to_get_time_points | 5.41340128852749 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.625 |
arrival_weight | 0.076849365234375 |
departure_weight | 0 |
leading_weight | 0.107589111328125 |
time_weight | 0.4303564453125 |
distance_weight | 0.385205078125 |
smallest_leading_coefficient | 2.33764289157509 |
available_points_distance | 385.205078125 |
available_points_time | 430.3564453125 |
available_points_departure | 0 |
available_points_leading | 107.589111328125 |
available_points_arrival | 76.849365234375 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |