(Back)
StartGate(s): 15:00:00+11:00, 15:15:00+11:00, 15:30:00+11:00, 15:45:00+11:00, 16:00:00+11:00, 16:15:00+11:00
Report created: 2017-12-31T10:50:10+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
Stopped at 18:23 (scored back by 15 min.)
2017-12-30 Task 1
Race to Goal 142.8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 15:00:00+11:00 | 20:00:00+11:00 |
3 ES | 142.8 km | TRANG | 10000 | Lat: -31.9798 Lon: 148.0035 | 15:00:00+11:00 | 21:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 15:00:00 | 17:11:58 | 02:11:58 | 60.5 | 142.8 | 518.2 | 481.8 | 1000 |
2 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 15:00:00 | 17:14:04 | 02:14:04 | 59.6 | 142.8 | 518.2 | 442.1 | 960 |
3 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 17:25:23 | 02:25:23 | 54.9 | 142.8 | 518.2 | 345.3 | 864 |
4 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 17:51:53 | 02:36:53 | 50.9 | 142.8 | 518.2 | 275.6 | 794 |
5 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 17:52:03 | 02:37:03 | 50.9 | 142.8 | 518.2 | 274.6 | 793 |
6 | Niki Longshore | F | USA | Moyes RX 3.5 Pro | 15:15:00 | 17:52:22 | 02:37:22 | 50.8 | 142.8 | 518.2 | 272.9 | 791 |
7 | Trent Brown | M | AUS | Moyes RX 3.5 | 15:00:00 | 17:39:43 | 02:39:43 | 50.0 | 142.8 | 518.2 | 260.2 | 778 |
8 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 15:00:00 | 17:40:10 | 02:40:10 | 49.9 | 142.8 | 518.2 | 257.8 | 776 |
9 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 15:00:00 | 17:43:34 | 02:43:34 | 48.8 | 142.8 | 518.2 | 240.2 | 758 |
10 | Nils Vesk | M | AUS | Moyes RX 3.5 | 15:00:00 | 17:44:09 | 02:44:09 | 48.7 | 142.8 | 518.2 | 237.2 | 755 |
11 | Jason Kath | M | AUS | Wills Wing T2C 144 | 15:00:00 | 17:45:47 | 02:45:47 | 48.2 | 142.8 | 518.2 | 229.0 | 747 |
12 | Jon Durand Snr | M | AUS | Moyes RX 4 | 15:00:00 | 17:48:34 | 02:48:34 | 47.4 | 142.8 | 518.2 | 215.3 | 734 |
13 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 15:00:00 | 17:52:38 | 02:52:38 | 46.3 | 142.8 | 518.2 | 195.9 | 714 |
13 | Craig Taylor | M | AUS | Moyes RX 3.5 | 15:00:00 | 17:52:39 | 02:52:39 | 46.3 | 142.8 | 518.2 | 195.8 | 714 |
15 | Nick Purcell | M | AUS | Moyes RS 4 | 15:00:00 | 17:53:20 | 02:53:20 | 46.1 | 142.8 | 518.2 | 192.7 | 711 |
16 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 15:00:00 | 18:03:23 | 03:03:23 | 43.6 | 142.8 | 518.2 | 147.5 | 666 |
17 | Rohan Taylor | M | AUS | Moyes RS 4 | 15:00:00 | 18:06:29 | 03:06:29 | 42.8 | 142.8 | 518.2 | 134.2 | 652 |
18 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 123.2 | 482.8 | 483 | ||||
19 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 15:15:00 | 120.6 | 476.4 | 476 | ||||
20 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 119.6 | 473.5 | 474 | ||||
21 | Vic Hare | M | AUS | Wills Wing T2C 136 | 15:30:00 | 119.2 | 472.0 | 472 | ||||
22 | Peter Adriaans | M | AUS | 15:00:00 | 115.9 | 458.0 | 458 | |||||
22 | Yoko Sano | F | JPN | Wills Wing T2C | 15:15:00 | 116.0 | 458.1 | 458 | ||||
24 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 111.7 | 434.8 | 435 | ||||
25 | Dale Regehr | M | CAN | Moyes RS 4 | 15:15:00 | 109.2 | 420.0 | 420 | ||||
26 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 15:00:00 | 106.9 | 407.4 | 407 | ||||
27 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 15:00:00 | 106.3 | 404.8 | 405 | ||||
28 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 15:15:00 | 99.2 | 371.0 | 371 | ||||
29 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 15:15:00 | 96.5 | 359.9 | 360 | ||||
30 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 15:15:00 | 95.8 | 356.7 | 357 | ||||
31 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 15:45:00 | 82.8 | 311.2 | 311 | ||||
32 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | 15:00:00 | 67.5 | 275.9 | 276 | ||||
33 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 65.5 | 271.1 | 271 | ||||
34 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 15:30:00 | 64.4 | 268.0 | 268 | ||||
35 | Randal Clotworthy | M | AUS | Airborne C4 | 16:15:00 | 61.6 | 257.7 | 258 | ||||
36 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 15:00:00 | 57.2 | 238.7 | 239 | ||||
37 | Michael Cassells | M | AUS | Wills Wing U2 145 | 15:30:00 | 56.0 | 232.9 | 233 | ||||
38 | Rob Larkin | M | AUS | Moyes RX 3.5 | 15:15:00 | 51.4 | 211.3 | 211 | ||||
39 | Ross Smith | M | AUS | 15:15:00 | 48.4 | 199.1 | 199 | |||||
40 | Rick Martin | M | AUS | Moyes RX 3.5 | 15:15:00 | 39.5 | 167.0 | 167 | ||||
41 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | 15:00:00 | 30.2 | 142.1 | 142 | ||||
42 | Brad Porter | M | AUS | Moyes RX 3.5 | 16:15:00 | 26.4 | 131.0 | 131 | ||||
43 | Peter Burkitt | M | AUS | Moyes RX 5 | 15:00:00 | 24.0 | 123.6 | 124 | ||||
44 | Mark Alton | M | NZL | Moyes RS 4 | 15:15:00 | 23.3 | 121.3 | 121 | ||||
45 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 15:45:00 | 20.2 | 107.9 | 108 | ||||
46 | Simon West | M | AUS | Moyes RX 4 | 15:30:00 | 17.7 | 95.7 | 96 | ||||
47 | Justinas Pleikys | M | LTU | Moyes RX 5 | 15:30:00 | 17.1 | 93.0 | 93 | ||||
48 | Don Cramer | M | AUS | Wills Wing T2C | 16:00:00 | 13.3 | 72.4 | 72 | ||||
49 | Gavin Myers | M | AUS | Moyes LSS 5 | 10.0 | 55.9 | 56 | |||||
49 | Brodrick Osborne | M | AUS | Moyes RS 4 | 10.0 | 55.9 | 56 | |||||
49 | Gennadiy Khramov | M | RUS | Airborne Rev | 10.0 | 55.9 | 56 | |||||
49 | Robert Davies | M | GBR | Moyes RX 5 Pro | 10.0 | 55.9 | 56 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 133.129 |
task_distance | 142.756 |
launch_to_ess_distance | 142.756 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 52 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 4647.993 |
best_dist | 142.756 |
best_time | 2.19944444444444 |
worst_time | 3.10805555555556 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4153.633 |
sum_real_dist_over_min | 4153.633 |
sum_flown_distances | 4647.993 |
best_real_dist | 142.756 |
last_start_time | 2017-12-30T16:15:00+11:00 |
first_start_time | 2017-12-30T15:00:00+11:00 |
first_finish_time | 2017-12-30T17:11:58+11:00 |
max_time_to_get_time_points | 3.68249685229942 |
no_of_pilots_with_time_points | 17 |
goalratio | 0.326923076923077 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.481754146279017 |
distance_weight | 0.518245853720983 |
smallest_leading_coefficient | 0 |
available_points_distance | 518.245853720983 |
available_points_time | 481.754146279017 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |