(Back)
StartGate(s): 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00
Report created: 2018-01-05T22:37:11+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2017-12-31 task 2
Race to Goal 185.7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 13:30:00+11:00 | 20:00:00+11:00 |
3 | 54.2 km | PINEY | 2000 | Lat: -33.85373 Lon: 147.94195 | 13:45:00+11:00 | 20:00:00+11:00 |
4 | 149.1 km | ATTILA | 5000 | Lat: -34.46358 Lon: 148.70315 | 13:45:00+11:00 | 20:00:00+11:00 |
5 ES | 185.7 km | BOOKHA | 1000 | Lat: -34.8188 Lon: 148.66808 | 13:45:00+11:00 | 21:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 17:35:03 | 03:50:03 | 45.9 | 185.7 | 564.4 | 64.6 | 304.9 | 54.4 | 988 |
2 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 17:35:06 | 03:50:06 | 45.9 | 185.7 | 564.4 | 67.2 | 303.2 | 46.5 | 981 |
3 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:45:00 | 17:36:02 | 03:51:02 | 45.7 | 185.7 | 564.4 | 75.5 | 292.3 | 39.5 | 972 |
4 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 13:45:00 | 17:37:45 | 03:52:45 | 45.4 | 185.7 | 564.4 | 58.8 | 280.2 | 33.6 | 937 |
5 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 13:45:00 | 17:42:51 | 03:57:51 | 44.4 | 185.7 | 564.4 | 62.1 | 254.9 | 28.5 | 910 |
6 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 13:45:00 | 17:43:40 | 03:58:40 | 44.3 | 185.7 | 564.4 | 58.8 | 251.5 | 18.0 | 893 |
7 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 13:45:00 | 17:45:02 | 04:00:02 | 44.0 | 185.7 | 564.4 | 58.9 | 246.0 | 15.8 | 885 |
8 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 17:43:26 | 04:13:26 | 41.7 | 185.7 | 564.4 | 76.2 | 201.0 | 20.8 | 862 |
9 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 17:43:15 | 04:13:15 | 41.7 | 185.7 | 564.4 | 58.3 | 201.5 | 24.3 | 848 |
10 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 13:45:00 | 18:01:42 | 04:16:42 | 41.2 | 185.7 | 564.4 | 57.4 | 191.5 | 12.8 | 826 |
11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 18:00:32 | 04:15:32 | 41.4 | 185.7 | 564.4 | 44.1 | 194.8 | 14.1 | 817 |
12 | Niki Longshore | F | USA | Moyes RX 3.5 Pro | 13:45:00 | 18:03:03 | 04:18:03 | 41.0 | 185.7 | 564.4 | 46.8 | 187.7 | 12.0 | 811 |
13 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 18:10:33 | 04:25:33 | 39.8 | 185.7 | 564.4 | 50.5 | 167.6 | 11.4 | 794 |
14 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:30:00 | 18:15:44 | 04:45:44 | 37.0 | 185.7 | 564.4 | 54.1 | 119.6 | 11.1 | 749 |
15 | Yoko Sano | F | JPN | Wills Wing T2C | 13:45:00 | 179.3 | 553.9 | 41.9 | 596 | |||||
16 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:45:00 | 180.7 | 556.7 | 34.2 | 591 | |||||
17 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 13:45:00 | 174.9 | 542.2 | 36.8 | 579 | |||||
18 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | 13:45:00 | 162.9 | 503.2 | 32.8 | 536 | |||||
19 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:15:00 | 167.6 | 518.4 | 518 | ||||||
20 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:30:00 | 155.9 | 483.0 | 28.9 | 512 | |||||
21 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 10.0 | 108.2 | 499 | |||||||
22 | Gavin Myers | M | AUS | Moyes LSS 5 | 14:30:00 | 156.3 | 484.0 | 484 | ||||||
23 | Rick Martin | M | AUS | Moyes RX 3.5 | 14:00:00 | 152.7 | 470.7 | 471 | ||||||
24 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 14:30:00 | 149.8 | 459.7 | 460 | ||||||
25 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | 13:45:00 | 136.0 | 413.0 | 31.0 | 444 | |||||
26 | Nick Purcell | M | AUS | Moyes RS 4 | 13:45:00 | 122.7 | 384.7 | 26.3 | 411 | |||||
27 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 14:15:00 | 121.5 | 381.8 | 382 | ||||||
28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 10.0 | 108.2 | 361 | |||||||
29 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:30:00 | 108.8 | 345.8 | 9.9 | 356 | |||||
29 | Brad Porter | M | AUS | Moyes RX 3.5 | 14:15:00 | 111.8 | 355.7 | 356 | ||||||
31 | Vic Hare | M | AUS | Wills Wing T2C 136 | 10.0 | 108.2 | 350 | |||||||
32 | Rob Larkin | M | AUS | Moyes RX 3.5 | 14:00:00 | 104.4 | 332.2 | 332 | ||||||
33 | Dale Regehr | M | CAN | Moyes RS 4 | 13:45:00 | 104.0 | 331.0 | 331 | ||||||
34 | Michael Cassells | M | AUS | Wills Wing U2 145 | 14:00:00 | 99.0 | 312.1 | 312 | ||||||
35 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 10.0 | 108.2 | 284 | |||||||
36 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 14:15:00 | 91.4 | 283.4 | 283 | ||||||
37 | Trent Brown | M | AUS | Moyes RX 3.5 | 13:45:00 | 67.5 | 232.2 | 232 | ||||||
38 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 10.0 | 108.2 | 215 | |||||||
39 | Don Cramer | M | AUS | Wills Wing T2C | 14:30:00 | 57.9 | 212.3 | 212 | ||||||
40 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 14:15:00 | 57.5 | 211.0 | 211 | ||||||
41 | Ross Smith | M | AUS | 10.0 | 108.2 | 188 | ||||||||
42 | Mark Alton | M | NZL | Moyes RS 4 | 14:30:00 | 47.0 | 180.4 | 180 | ||||||
43 | Randal Clotworthy | M | AUS | Airborne C4 | 10.0 | 108.2 | 134 | |||||||
44 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 14.9 | 118.5 | 119 | ||||||
45 | Robert Davies | M | GBR | Moyes RX 5 Pro | 10.0 | 108.2 | 108 | |||||||
45 | Gennadiy Khramov | M | RUS | Airborne Rev | 10.0 | 108.2 | 108 | |||||||
45 | Simon West | M | AUS | Moyes RX 4 | 10.0 | 108.2 | 108 | |||||||
45 | Peter Adriaans | M | AUS | 10.0 | 108.2 | 108 | ||||||||
45 | Peter Burkitt | M | AUS | Moyes RX 5 | 10.0 | 108.2 | 108 | |||||||
45 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 10.0 | 108.2 | 108 | |||||||
45 | Justinas Pleikys | M | LTU | Moyes RX 5 | 10.0 | 108.2 | 108 | |||||||
45 | Craig Taylor | M | AUS | Moyes RX 3.5 / Gecko 155 | 10.0 | 108.2 | 108 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
68 | Neale Halsall | 0% | -391 | |
28 | Mikhail Karmazin | 0% | -253 | |
74 | Vic Hare | 0% | -242 | |
4 | Frank Chetcuti | 0% | -176 | |
107 | Anatoly Reyter | 0% | -107 | |
86 | Ross Smith | 0% | -80 | |
83 | Randal Clotworthy | 0% | -26 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 176.12 |
task_distance | 185.747 |
launch_to_ess_distance | 185.747 |
no_of_pilots_present | 52 |
no_of_pilots_flying | 52 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 30 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 5339.821 |
best_dist | 185.747 |
best_time | 3.83416666666667 |
worst_time | 4.76222222222222 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4954.909 |
sum_real_dist_over_min | 4954.909 |
sum_flown_distances | 5339.821 |
best_real_dist | 185.747 |
last_start_time | 2017-12-31T14:30:00+11:00 |
first_start_time | 2017-12-31T13:30:00+11:00 |
first_finish_time | 2017-12-31T17:35:03+11:00 |
max_time_to_get_time_points | 5.79226948997975 |
no_of_pilots_with_time_points | 14 |
goalratio | 0.269230769230769 |
arrival_weight | 0.0544446902025489 |
departure_weight | 0 |
leading_weight | 0.0762225662835685 |
time_weight | 0.304890265134274 |
distance_weight | 0.564442478379609 |
smallest_leading_coefficient | 3.04421905941909 |
available_points_distance | 564.442478379609 |
available_points_time | 304.890265134274 |
available_points_departure | 0 |
available_points_leading | 76.2225662835685 |
available_points_arrival | 54.4446902025489 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |