(Back)
StartGate(s): 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00, 14:15:00+11:00, 14:30:00+11:00
Report created: 2018-01-05T22:39:28+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-01 Task 3
Race to Goal 195.2 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 13:30:00+11:00 | 20:00:00+11:00 |
3 | 139.2 km | WELLIN | 400 | Lat: -32.46522 Lon: 148.9893 | 13:30:00+11:00 | 20:00:00+11:00 |
4 ES | 195.2 km | GULGO | 400 | Lat: -32.2985 Lon: 149.5573 | 13:30:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:45:00 | 16:53:44 | 03:08:44 | 59.0 | 195.2 | 385.2 | 55.1 | 430.4 | 76.8 | 948 |
2 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 13:45:00 | 16:54:41 | 03:09:41 | 58.7 | 195.2 | 385.2 | 46.9 | 411.8 | 71.4 | 915 |
3 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 16:55:07 | 03:10:07 | 58.6 | 195.2 | 385.2 | 48.1 | 406.6 | 66.3 | 906 |
4 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 13:45:00 | 16:55:52 | 03:10:52 | 58.4 | 195.2 | 385.2 | 53.4 | 398.6 | 61.5 | 899 |
5 | Nick Purcell | M | AUS | Moyes RS 4 | 13:45:00 | 16:56:13 | 03:11:13 | 58.2 | 195.2 | 385.2 | 54.0 | 395.2 | 57.0 | 891 |
6 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 16:56:18 | 03:11:18 | 58.2 | 195.2 | 385.2 | 49.0 | 394.4 | 52.8 | 881 |
7 | Craig Taylor | M | AUS | Moyes RX 3.5 / Gecko 155 | 13:45:00 | 16:58:07 | 03:13:07 | 57.7 | 195.2 | 385.2 | 48.6 | 379.0 | 42.0 | 855 |
8 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 13:45:00 | 16:59:35 | 03:14:35 | 57.2 | 195.2 | 385.2 | 61.1 | 368.1 | 33.5 | 848 |
9 | Brad Porter | M | AUS | Moyes RX 3.5 | 13:45:00 | 16:58:54 | 03:13:54 | 57.4 | 195.2 | 385.2 | 49.3 | 373.1 | 38.9 | 847 |
10 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 75.6 | 136.0 | 840 | ||||||
11 | Yoko Sano | F | JPN | Wills Wing T2C | 13:30:00 | 16:57:04 | 03:27:04 | 53.8 | 195.2 | 385.2 | 51.5 | 297.1 | 48.9 | 783 |
12 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:30:00 | 17:05:36 | 03:35:36 | 51.7 | 195.2 | 385.2 | 107.6 | 258.4 | 31.2 | 782 |
13 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:30:00 | 16:58:03 | 03:28:03 | 53.5 | 195.2 | 385.2 | 58.2 | 292.4 | 45.3 | 781 |
14 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:30:00 | 16:59:31 | 03:29:31 | 53.2 | 195.2 | 385.2 | 67.7 | 285.5 | 36.1 | 775 |
15 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 17:14:53 | 03:29:53 | 53.1 | 195.2 | 385.2 | 45.0 | 283.8 | 29.0 | 743 |
16 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:23:05 | 03:23:05 | 54.8 | 195.2 | 385.2 | 11.1 | 317.2 | 22.4 | 736 |
17 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 13:45:00 | 17:16:29 | 03:31:29 | 52.7 | 195.2 | 385.2 | 43.4 | 276.5 | 27.1 | 732 |
18 | Gavin Myers | M | AUS | Moyes LSS 5 | 14:00:00 | 17:25:09 | 03:25:09 | 54.3 | 195.2 | 385.2 | 18.6 | 306.6 | 20.2 | 731 |
19 | Trent Brown | M | AUS | Moyes RX 3.5 | 14:15:00 | 17:41:31 | 03:26:31 | 53.9 | 195.2 | 385.2 | 299.8 | 16.3 | 701 | |
20 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 14:15:00 | 17:42:03 | 03:27:03 | 53.8 | 195.2 | 385.2 | 297.2 | 16.0 | 698 | |
21 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | 13:45:00 | 17:23:01 | 03:38:01 | 51.1 | 195.2 | 385.2 | 36.1 | 248.3 | 23.8 | 693 |
22 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 17:25:24 | 03:40:24 | 50.5 | 195.2 | 385.2 | 38.8 | 238.5 | 19.2 | 682 |
23 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 13:45:00 | 17:26:07 | 03:41:07 | 50.4 | 195.2 | 385.2 | 35.8 | 235.7 | 17.8 | 675 |
24 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 13:30:00 | 17:16:29 | 03:46:29 | 49.2 | 195.2 | 385.2 | 45.0 | 214.7 | 27.1 | 672 |
25 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 13:45:00 | 17:25:36 | 03:40:36 | 50.5 | 195.2 | 385.2 | 23.6 | 237.7 | 18.4 | 665 |
26 | Brodrick Osborne | M | AUS | Moyes RS 4 | 13:45:00 | 17:28:40 | 03:43:40 | 49.8 | 195.2 | 385.2 | 22.4 | 225.6 | 17.2 | 650 |
27 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:45:00 | 17:30:11 | 03:45:11 | 49.5 | 195.2 | 385.2 | 23.6 | 219.7 | 16.7 | 645 |
28 | Michael Cassells | M | AUS | Wills Wing U2 145 | 13:28:45 | 17:24:36 | 03:55:51 | 47.2 | 195.2 | 385.2 | 47.5 | 180.4 | 21.2 | 597 |
29 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 13:30:00 | 17:45:07 | 04:15:07 | 43.7 | 195.2 | 385.2 | 33.1 | 116.2 | 15.8 | 550 |
30 | Gennadiy Khramov | M | RUS | Airborne Rev | 13:45:00 | 18:04:14 | 04:19:14 | 43.0 | 195.2 | 385.2 | 14.6 | 103.3 | 15.6 | 519 |
31 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 14:00:00 | 18:18:03 | 04:18:03 | 43.2 | 195.2 | 385.2 | 107.0 | 15.5 | 508 | |
32 | Peter Burkitt | M | AUS | Moyes RX 5 | 13:30:00 | 186.2 | 374.3 | 34.4 | 409 | |||||
33 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 13:30:00 | 191.9 | 381.9 | 19.0 | 401 | |||||
33 | Rob Larkin | M | AUS | Moyes RX 3.5 | 13:30:00 | 182.7 | 368.4 | 32.5 | 401 | |||||
35 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 13:45:00 | 171.0 | 341.0 | 40.5 | 382 | |||||
36 | Mark Alton | M | NZL | Moyes RS 4 | 13:45:00 | 168.0 | 332.9 | 40.3 | 373 | |||||
37 | Dale Regehr | M | CAN | Moyes RS 4 | 13:30:00 | 167.5 | 331.4 | 40.0 | 371 | |||||
38 | Ross Smith | M | AUS | 13:30:00 | 183.1 | 369.2 | 369 | |||||||
39 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:45:00 | 167.5 | 331.4 | 35.5 | 367 | |||||
40 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 13:30:00 | 150.8 | 273.0 | 5.1 | 278 | |||||
41 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:45:00 | 141.7 | 248.1 | 21.4 | 270 | |||||
42 | Robert Davies | M | GBR | Moyes RX 5 Pro | 13:45:00 | 109.4 | 189.3 | 189 | ||||||
43 | Randal Clotworthy | M | AUS | Airborne C4 | 13:30:00 | 101.3 | 178.5 | 179 | ||||||
44 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 13:30:00 | 73.5 | 132.6 | 133 | ||||||
45 | Niki Longshore | F | USA | Moyes RX 3.5 Pro | 13:30:00 | 71.9 | 129.4 | 129 | ||||||
46 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 56.1 | 96.4 | 96 | ||||||
47 | Don Cramer | M | AUS | Wills Wing T2C | 13:45:00 | 51.0 | 84.5 | 85 | ||||||
48 | Rick Martin | M | AUS | Moyes RX 3.5 | 10.0 | 13.3 | 13 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
43 | Jonny Durand | 0% | -704 |
Pilots absent from task (ABS)
Id | Name |
---|---|
98 | Oyvind Ellefsen |
108 | Peter Adriaans |
94 | Justinas Pleikys |
Pilots not yet processed (NYP)
Id | Name |
---|---|
88 | Simon West |
Task statistics
param | value |
---|---|
ss_distance | 185.62 |
task_distance | 195.225 |
launch_to_ess_distance | 195.225 |
no_of_pilots_present | 48 |
no_of_pilots_flying | 48 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 42 |
no_of_pilots_reaching_es | 30 |
no_of_pilots_reaching_goal | 30 |
sum_flown_distance | 8115.51 |
best_dist | 195.225 |
best_time | 3.14555555555556 |
worst_time | 4.32055555555556 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7635.909 |
sum_real_dist_over_min | 7635.909 |
sum_flown_distances | 8115.51 |
best_real_dist | 195.225 |
last_start_time | 2018-01-01T14:15:00+11:00 |
first_start_time | 2018-01-01T13:28:45+11:00 |
first_finish_time | 2018-01-01T16:53:44+11:00 |
max_time_to_get_time_points | 4.91912696814529 |
no_of_pilots_with_time_points | 30 |
goalratio | 0.625 |
arrival_weight | 0.076849365234375 |
departure_weight | 0 |
leading_weight | 0.107589111328125 |
time_weight | 0.4303564453125 |
distance_weight | 0.385205078125 |
smallest_leading_coefficient | 2.17409365844786 |
available_points_distance | 385.205078125 |
available_points_time | 430.3564453125 |
available_points_departure | 0 |
available_points_leading | 107.589111328125 |
available_points_arrival | 76.849365234375 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |