(Back)
StartGate(s): 13:00:00+11:00, 13:15:00+11:00, 13:30:00+11:00, 13:45:00+11:00, 14:00:00+11:00
Report created: 2018-01-04T06:39:32+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-02 Task 4
Race to Goal 388.8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 13:00:00+11:00 | 20:00:00+11:00 |
3 ES | 388.8 km | MAN037 | 1000 | Lat: -30.7635 Lon: 150.7237 | 13:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 13:00:00 | 18:18:23 | 05:18:23 | 71.5 | 388.8 | 508.6 | 71.2 | 344.0 | 61.4 | 985 |
2 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 13:00:00 | 18:19:27 | 05:19:27 | 71.2 | 388.8 | 508.6 | 86.0 | 330.6 | 53.5 | 979 |
3 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 13:00:00 | 18:20:11 | 05:20:11 | 71.0 | 388.8 | 508.6 | 72.2 | 325.0 | 46.4 | 952 |
4 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:00:00 | 18:37:57 | 05:37:57 | 67.3 | 388.8 | 508.6 | 55.8 | 250.6 | 40.3 | 855 |
5 | Trent Brown | M | AUS | Moyes RX 3.5 | 13:00:00 | 18:45:55 | 05:45:55 | 65.8 | 388.8 | 508.6 | 59.7 | 226.7 | 34.9 | 830 |
6 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 13:00:00 | 18:48:41 | 05:48:41 | 65.2 | 388.8 | 508.6 | 63.3 | 218.9 | 30.3 | 821 |
7 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:00:00 | 18:50:00 | 05:50:00 | 65.0 | 388.8 | 508.6 | 64.5 | 215.3 | 26.3 | 815 |
8 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:00:00 | 19:02:49 | 06:02:49 | 62.7 | 388.8 | 508.6 | 49.4 | 182.6 | 20.3 | 761 |
9 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 13:00:00 | 19:02:44 | 06:02:44 | 62.7 | 388.8 | 508.6 | 42.4 | 182.8 | 23.0 | 757 |
10 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 13:15:00 | 19:27:03 | 06:12:03 | 61.1 | 388.8 | 508.6 | 41.3 | 160.9 | 16.3 | 727 |
11 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 13:00:00 | 19:17:19 | 06:17:19 | 60.3 | 388.8 | 508.6 | 43.8 | 149.1 | 18.1 | 720 |
12 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 13:00:00 | 19:28:16 | 06:28:16 | 58.6 | 388.8 | 508.6 | 49.8 | 125.7 | 15.0 | 699 |
13 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:00:00 | 19:37:42 | 06:37:42 | 57.2 | 388.8 | 508.6 | 46.3 | 106.4 | 14.0 | 675 |
14 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 13:00:00 | 19:37:58 | 06:37:58 | 57.2 | 388.8 | 508.6 | 28.3 | 105.9 | 13.2 | 656 |
15 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 13:00:00 | 19:38:51 | 06:38:51 | 57.0 | 388.8 | 508.6 | 29.2 | 104.2 | 12.8 | 655 |
16 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 13:00:00 | 19:43:03 | 06:43:03 | 56.4 | 388.8 | 508.6 | 25.9 | 95.9 | 12.5 | 643 |
17 | Craig Taylor | M | AUS | Moyes RX 3.5 | 13:00:00 | 352.7 | 482.7 | 41.1 | 524 | |||||
18 | Gavin Myers | M | AUS | Moyes LSS 5 | 13:15:00 | 356.1 | 486.8 | 35.9 | 523 | |||||
19 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:00:00 | 344.6 | 471.1 | 44.3 | 515 | |||||
20 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:00:00 | 357.9 | 488.3 | 15.4 | 504 | |||||
21 | Michael Cassells | M | AUS | Wills Wing U2 145 | 13:00:00 | 333.1 | 451.6 | 9.3 | 461 | |||||
22 | Brodrick Osborne | M | AUS | Moyes RS 4 | 13:30:00 | 322.9 | 431.6 | 432 | ||||||
23 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 13:15:00 | 309.9 | 409.1 | 2.0 | 411 | |||||
24 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 13:00:00 | 289.6 | 380.6 | 3.9 | 385 | |||||
25 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 13:00:00 | 267.4 | 354.6 | 355 | ||||||
26 | Brad Porter | M | AUS | Moyes RX 3.5 | 13:00:00 | 238.8 | 324.4 | 14.6 | 339 | |||||
27 | Dale Regehr | M | CAN | Moyes RS 4 | 13:00:00 | 232.4 | 316.9 | 15.6 | 333 | |||||
28 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:00:00 | 201.5 | 270.8 | 14.6 | 285 | |||||
29 | Simon West | M | AUS | Moyes RX 4 | 13:30:00 | 207.9 | 283.0 | 283 | ||||||
30 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 13:15:00 | 206.4 | 280.4 | 280 | ||||||
31 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:00:00 | 185.7 | 242.6 | 243 | ||||||
32 | Mark Alton | M | NZL | Moyes RS 4 | 13:30:00 | 180.9 | 234.4 | 234 | ||||||
33 | Rob Larkin | M | AUS | Moyes RX 3.5 | 13:15:00 | 176.0 | 224.8 | 225 | ||||||
34 | Rick Martin | M | AUS | Moyes RX 3.5 | 12:56:06 | 224.8 | 307.3 | 190 | ||||||
35 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:00:00 | 136.7 | 166.8 | 167 | ||||||
36 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:00:00 | 94.2 | 129.2 | 129 | ||||||
37 | Gennadiy Khramov | M | RUS | Airborne Rev | 13:00:00 | 74.8 | 111.4 | 111 | ||||||
38 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 13:15:00 | 57.0 | 90.5 | 91 | ||||||
39 | Nick Purcell | M | AUS | Moyes RS 4 | 13:00:00 | 56.3 | 89.6 | 90 | ||||||
39 | Randal Clotworthy | M | AUS | Airborne C4 | 13:15:00 | 56.2 | 89.6 | 90 | ||||||
41 | Don Cramer | M | AUS | Wills Wing T2C | 10.0 | 25.0 | 25 | |||||||
41 | Ross Smith | M | AUS | 10.0 | 25.0 | 25 | ||||||||
41 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | 10.0 | 25.0 | 25 | |||||||
41 | Peter Burkitt | M | AUS | Moyes RX 5 | 10.0 | 25.0 | 25 | |||||||
41 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | 10.0 | 25.0 | 25 | |||||||
41 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 10.0 | 25.0 | 25 | |||||||
41 | Yoko Sano | F | JPN | Wills Wing T2C | 10.0 | 25.0 | 25 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|
Pilots absent from task (ABS)
Id | Name |
---|---|
69 | Niki Longshore |
108 | Peter Adriaans |
102 | Robert Davies |
94 | Justinas Pleikys |
107 | Anatoly Reyter |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 379.143 |
task_distance | 388.75 |
launch_to_ess_distance | 388.75 |
no_of_pilots_present | 47 |
no_of_pilots_flying | 47 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 35 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 11491.905 |
best_dist | 388.75 |
best_time | 5.30638888888889 |
worst_time | 6.7175 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11083.645 |
sum_real_dist_over_min | 11083.645 |
sum_flown_distances | 11491.905 |
best_real_dist | 388.75 |
last_start_time | 2018-01-02T13:30:00+11:00 |
first_start_time | 2018-01-02T13:00:00+11:00 |
first_finish_time | 2018-01-02T18:18:23+11:00 |
max_time_to_get_time_points | 7.60994893561849 |
no_of_pilots_with_time_points | 16 |
goalratio | 0.340425531914894 |
arrival_weight | 0.0614309883166543 |
departure_weight | 0 |
leading_weight | 0.086003383643316 |
time_weight | 0.344013534573264 |
distance_weight | 0.508552093466766 |
smallest_leading_coefficient | 3.70547107905649 |
available_points_distance | 508.552093466766 |
available_points_time | 344.013534573264 |
available_points_departure | 0 |
available_points_leading | 86.003383643316 |
available_points_arrival | 61.4309883166543 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |