(Back)
StartGate(s): 15:15:00+11:00, 15:30:00+11:00, 15:45:00+11:00, 16:00:00+11:00, 16:15:00+11:00
Report created: 2018-01-17T21:00:17+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-03 Task 5
Race to Goal 153.9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 15:15:00+11:00 | 20:00:00+11:00 |
3 | 86.8 km | TOMING | 10000 | Lat: -32.56608 Lon: 148.22657 | 15:15:00+11:00 | 20:00:00+11:00 |
4 ES | 153.9 km | WELLIN | 400 | Lat: -32.46522 Lon: 148.9893 | 15:15:00+11:00 | 21:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 15:15:00 | 18:02:40 | 02:47:40 | 51.6 | 153.9 | 615.3 | 60.7 | 268.4 | 47.9 | 992 |
2 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 18:03:33 | 02:48:33 | 51.4 | 153.9 | 615.3 | 67.1 | 257.0 | 37.4 | 977 |
3 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 18:03:46 | 02:48:46 | 51.3 | 153.9 | 615.3 | 60.8 | 255.1 | 29.0 | 960 |
4 | Gavin Myers | M | AUS | Moyes LSS 5 | 15:15:00 | 18:04:25 | 02:49:25 | 51.1 | 153.9 | 615.3 | 65.1 | 250.3 | 22.5 | 953 |
5 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 15:15:00 | 18:05:31 | 02:50:31 | 50.8 | 153.9 | 615.3 | 66.9 | 243.4 | 17.7 | 943 |
6 | Nils Vesk | M | AUS | Moyes RX 3.5 | 15:15:00 | 18:19:27 | 03:04:27 | 46.9 | 153.9 | 615.3 | 64.9 | 186.9 | 12.0 | 879 |
7 | Jon Durand Snr | M | AUS | Moyes RX 4 | 15:15:00 | 18:19:10 | 03:04:10 | 47.0 | 153.9 | 615.3 | 47.8 | 187.8 | 14.3 | 865 |
8 | Craig Taylor | M | AUS | Moyes RX 3.5 / Gecko 155 | 15:15:00 | 18:26:44 | 03:11:44 | 45.2 | 153.9 | 615.3 | 54.5 | 164.8 | 10.6 | 845 |
9 | Jason Kath | M | AUS | Wills Wing T2C 144 | 15:15:00 | 18:55:58 | 03:40:58 | 39.2 | 153.9 | 615.3 | 50.2 | 92.3 | 9.9 | 768 |
10 | Rohan Taylor | M | AUS | Moyes RS 4 | 15:15:00 | 144.7 | 594.2 | 61.8 | 656 | |||||
11 | Trent Brown | M | AUS | Moyes RX 3.5 | 15:15:00 | 145.1 | 595.8 | 58.4 | 654 | |||||
12 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 15:15:00 | 143.8 | 590.0 | 34.1 | 624 | |||||
12 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 15:30:00 | 147.5 | 602.6 | 21.7 | 624 | |||||
14 | Nick Purcell | M | AUS | Moyes RS 4 | 15:45:00 | 145.6 | 597.4 | 10.0 | 607 | |||||
15 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 15:30:00 | 134.7 | 539.9 | 22.1 | 562 | |||||
16 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 126.8 | 498.5 | 53.5 | 552 | |||||
17 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 15:15:00 | 127.0 | 499.8 | 49.3 | 549 | |||||
17 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 15:45:00 | 136.2 | 548.6 | 549 | ||||||
19 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 15:15:00 | 127.9 | 504.0 | 43.7 | 548 | |||||
20 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 15:15:00 | 127.3 | 501.2 | 45.3 | 547 | |||||
21 | Yoko Sano | F | JPN | Wills Wing T2C | 15:15:00 | 125.4 | 489.2 | 41.1 | 530 | |||||
22 | Vic Hare | M | AUS | Wills Wing T2C 136 | 15:45:00 | 129.7 | 511.1 | 1.3 | 512 | |||||
23 | Ross Smith | M | AUS | 15:30:00 | 124.5 | 482.0 | 482 | |||||||
24 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 114.3 | 408.7 | 45.5 | 454 | |||||
25 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 113.6 | 403.6 | 43.9 | 448 | |||||
26 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 15:15:00 | 112.4 | 395.3 | 40.2 | 436 | |||||
27 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 15:30:00 | 115.7 | 418.7 | 419 | ||||||
28 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | 15:45:00 | 114.1 | 407.7 | 408 | ||||||
29 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 15:15:00 | 108.8 | 373.4 | 15.3 | 389 | |||||
30 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 15:15:00 | 97.1 | 312.0 | 17.0 | 329 | |||||
31 | Dale Regehr | M | CAN | Moyes RS 4 | 15:15:00 | 96.2 | 309.2 | 15.2 | 324 | |||||
32 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 15:45:00 | 95.3 | 305.3 | 305 | ||||||
33 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 15:30:00 | 92.2 | 292.4 | 7.7 | 300 | |||||
34 | Brad Porter | M | AUS | Moyes RX 3.5 | 15:30:00 | 89.4 | 278.7 | 5.3 | 284 | |||||
35 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 15:30:00 | 90.2 | 282.9 | 283 | ||||||
36 | Gennadiy Khramov | M | RUS | Airborne Rev | 15:30:00 | 85.5 | 255.0 | 255 | ||||||
37 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 15:15:00 | 70.4 | 190.1 | 190 | ||||||
38 | Mark Alton | M | NZL | Moyes RS 4 | 15:30:00 | 67.8 | 183.1 | 183 | ||||||
39 | Peter Burkitt | M | AUS | Moyes RX 5 | 15:15:00 | 15.2 | 60.6 | 61 | ||||||
40 | Rob Larkin | M | AUS | Moyes RX 3.5 | 10.0 | 46.8 | 47 | |||||||
40 | Brodrick Osborne | M | AUS | Moyes RS 4 | 10.0 | 46.8 | 47 | |||||||
40 | Michael Cassells | M | AUS | Wills Wing U2 145 | 10.0 | 46.8 | 47 | |||||||
43 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
94 | Justinas Pleikys |
69 | Niki Longshore |
108 | Peter Adriaans |
Pilots not yet processed (NYP)
Id | Name |
---|---|
32 | Andrew Barnes |
55 | Don Cramer |
83 | Randal Clotworthy |
85 | Rick Martin |
88 | Simon West |
102 | Robert Davies |
Task statistics
param | value |
---|---|
ss_distance | 144.307 |
task_distance | 153.928 |
launch_to_ess_distance | 153.928 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 42 |
no_of_pilots_lo | 33 |
no_of_pilots_reaching_nom_dist | 29 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 4749.524 |
best_dist | 153.928 |
best_time | 2.79444444444444 |
worst_time | 3.68277777777778 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4359.524 |
sum_real_dist_over_min | 4359.524 |
sum_flown_distances | 4749.524 |
best_real_dist | 153.928 |
last_start_time | 2018-01-03T15:45:00+11:00 |
first_start_time | 2018-01-03T15:15:00+11:00 |
first_finish_time | 2018-01-03T18:02:40+11:00 |
max_time_to_get_time_points | 4.46610363352709 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.214285714285714 |
arrival_weight | 0.0479879282069971 |
departure_weight | 0 |
leading_weight | 0.0671830994897959 |
time_weight | 0.268732397959184 |
distance_weight | 0.616096574344023 |
smallest_leading_coefficient | 1.78810601667484 |
available_points_distance | 615.326606668056 |
available_points_time | 268.396549216421 |
available_points_departure | 0 |
available_points_leading | 67.0991373041053 |
available_points_arrival | 47.9279552172181 |
time_validity | 1 |
launch_validity | 0.998750248405801 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.998750248405801 |
ftv_day_validity | 0.998750248405801 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |