(Back)
StartGate(s): 13:50:00+11:00, 14:10:00+11:00, 14:30:00+11:00, 14:50:00+11:00, 15:10:00+11:00
Report created: 2018-01-04T22:59:55+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-04 Task 6
Race to Goal 166.4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 13:50:00+11:00 | 20:00:00+11:00 |
3 | 50.0 km | GRENFE | 15000 | Lat: -33.9082 Lon: 148.13425 | 13:50:00+11:00 | 20:00:00+11:00 |
4 | 113.4 km | MANILD | 20000 | Lat: -33.18538 Lon: 148.67978 | 13:50:00+11:00 | 20:00:00+11:00 |
5 ES | 166.4 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 13:50:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 17:23:59 | 03:33:59 | 45.4 | 166.4 | 394.6 | 100.3 | 423.8 | 75.7 | 994 |
2 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 13:50:00 | 17:28:58 | 03:38:58 | 44.3 | 166.4 | 394.6 | 95.1 | 371.0 | 69.0 | 930 |
3 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:50:00 | 17:29:52 | 03:39:52 | 44.1 | 166.4 | 394.6 | 105.9 | 364.8 | 62.9 | 928 |
4 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 17:36:58 | 03:46:58 | 42.8 | 166.4 | 394.6 | 86.0 | 323.8 | 57.2 | 862 |
5 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 17:37:07 | 03:47:07 | 42.7 | 166.4 | 394.6 | 88.8 | 323.0 | 52.0 | 858 |
6 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 13:50:00 | 17:38:41 | 03:48:41 | 42.4 | 166.4 | 394.6 | 83.5 | 315.2 | 47.3 | 841 |
7 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 14:10:00 | 17:49:31 | 03:39:31 | 44.2 | 166.4 | 394.6 | 48.9 | 367.2 | 29.6 | 840 |
8 | Brad Porter | M | AUS | Moyes RX 3.5 | 13:50:00 | 17:42:25 | 03:52:25 | 41.8 | 166.4 | 394.6 | 84.8 | 297.5 | 43.0 | 820 |
9 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 17:44:23 | 03:54:23 | 41.4 | 166.4 | 394.6 | 86.1 | 288.7 | 39.1 | 809 |
10 | Gavin Myers | M | AUS | Moyes LSS 5 | 13:50:00 | 17:44:40 | 03:54:40 | 41.4 | 166.4 | 394.6 | 75.6 | 287.4 | 35.6 | 793 |
11 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 14:10:00 | 17:57:16 | 03:47:16 | 42.7 | 166.4 | 394.6 | 44.1 | 322.3 | 20.1 | 781 |
12 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 14:10:00 | 17:56:56 | 03:46:56 | 42.8 | 166.4 | 394.6 | 38.9 | 324.0 | 21.5 | 779 |
13 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 17:47:20 | 03:57:20 | 40.9 | 166.4 | 394.6 | 64.1 | 275.9 | 32.4 | 767 |
14 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | 14:10:00 | 17:58:38 | 03:48:38 | 42.4 | 166.4 | 394.6 | 37.7 | 315.4 | 17.2 | 765 |
15 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 17:56:35 | 04:06:35 | 39.4 | 166.4 | 394.6 | 81.3 | 239.1 | 23.1 | 738 |
16 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | 13:50:00 | 17:55:10 | 04:05:10 | 39.6 | 166.4 | 394.6 | 70.6 | 244.5 | 25.0 | 735 |
17 | Nick Purcell | M | AUS | Moyes RS 4 | 13:50:00 | 17:53:09 | 04:03:09 | 39.9 | 166.4 | 394.6 | 54.9 | 252.3 | 27.2 | 729 |
18 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:50:00 | 17:58:33 | 04:08:33 | 39.0 | 166.4 | 394.6 | 72.7 | 231.7 | 18.0 | 717 |
19 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 13:50:00 | 17:58:05 | 04:08:05 | 39.1 | 166.4 | 394.6 | 69.4 | 233.5 | 18.9 | 716 |
20 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 13:50:00 | 18:08:23 | 04:18:23 | 37.6 | 166.4 | 394.6 | 49.9 | 196.9 | 16.6 | 658 |
21 | Trent Brown | M | AUS | Moyes RX 3.5 | 13:50:00 | 18:30:56 | 04:40:56 | 34.5 | 166.4 | 394.6 | 83.1 | 125.4 | 15.5 | 619 |
22 | Craig Taylor | M | AUS | Moyes RX 3.5 | 13:50:00 | 18:24:50 | 04:34:50 | 35.3 | 166.4 | 394.6 | 50.9 | 143.8 | 16.1 | 605 |
23 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 13:50:00 | 18:26:49 | 04:36:49 | 35.1 | 166.4 | 394.6 | 55.6 | 137.7 | 15.7 | 604 |
24 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 14:10:00 | 19:08:10 | 04:58:10 | 32.5 | 166.4 | 394.6 | 5.8 | 76.2 | 15.3 | 492 |
25 | Michael Cassells | M | AUS | Wills Wing U2 145 | 13:50:00 | 127.7 | 338.7 | 40.4 | 379 | |||||
26 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 135.0 | 356.2 | 21.8 | 378 | |||||
27 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 14:10:00 | 127.4 | 338.1 | 35.8 | 374 | |||||
28 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 14:10:00 | 138.1 | 361.1 | 361 | ||||||
29 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:50:00 | 120.3 | 313.7 | 44.4 | 358 | |||||
30 | Dale Regehr | M | CAN | Moyes RS 4 | 13:50:00 | 135.0 | 356.1 | 356 | ||||||
31 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 13:50:00 | 119.7 | 311.5 | 34.1 | 346 | |||||
32 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 13:50:00 | 120.0 | 312.5 | 25.1 | 338 | |||||
33 | Rick Martin | M | AUS | Moyes RX 3.5 | 13:50:00 | 124.5 | 328.7 | 329 | ||||||
34 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:50:00 | 110.9 | 268.1 | 48.4 | 317 | |||||
35 | Peter Burkitt | M | AUS | Moyes RX 5 | 13:50:00 | 114.3 | 285.5 | 286 | ||||||
36 | Yoko Sano | F | JPN | Wills Wing T2C | 13:50:00 | 108.5 | 254.5 | 30.4 | 285 | |||||
37 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 13:50:00 | 109.0 | 257.3 | 257 | ||||||
38 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:50:00 | 85.7 | 153.9 | 154 | ||||||
39 | Vic Hare | M | AUS | Wills Wing T2C 136 | 14:10:00 | 48.4 | 90.7 | 91 | ||||||
40 | Ross Smith | M | AUS | 13:50:00 | 27.7 | 58.0 | 58 | |||||||
41 | Randal Clotworthy | M | AUS | Airborne C4 | 14:50:00 | 26.5 | 55.7 | 56 |
Pilots absent from task (ABS)
Id | Name |
---|---|
77 | Brodrick Osborne |
94 | Justinas Pleikys |
69 | Niki Longshore |
108 | Peter Adriaans |
Pilots not yet processed (NYP)
Id | Name |
---|---|
4 | Frank Chetcuti |
55 | Don Cramer |
67 | Mark Alton |
71 | Rob Larkin |
88 | Simon West |
99 | Gennadiy Khramov |
102 | Robert Davies |
Task statistics
param | value |
---|---|
ss_distance | 161.752 |
task_distance | 166.362 |
launch_to_ess_distance | 166.362 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 37 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 5771.138 |
best_dist | 166.362 |
best_time | 3.56638888888889 |
worst_time | 4.96944444444444 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5361.138 |
sum_real_dist_over_min | 5361.138 |
sum_flown_distances | 5771.138 |
best_real_dist | 166.362 |
last_start_time | 2018-01-04T14:50:00+11:00 |
first_start_time | 2018-01-04T13:50:00+11:00 |
first_finish_time | 2018-01-04T17:23:59+11:00 |
max_time_to_get_time_points | 5.45487740854922 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.585365853658537 |
arrival_weight | 0.0756760276258325 |
departure_weight | 0 |
leading_weight | 0.105946438676165 |
time_weight | 0.423785754704662 |
distance_weight | 0.39459177899334 |
smallest_leading_coefficient | 2.47936744280059 |
available_points_distance | 394.59177899334 |
available_points_time | 423.785754704662 |
available_points_departure | 0 |
available_points_leading | 105.946438676165 |
available_points_arrival | 75.6760276258325 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |