(Back)
StartGate(s): 15:30, 15:50, 16:10
Forbes Flatlands 2019
2018-12-29 to 2019-01-05
2018-12-29 Day 1 - Stockinbingal
Race to Goal 138.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
2 SS | 9.6 km | BMI023 | 10000 m | 15:30 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
3 | 77.4 km | TYA030 | 400 m | 15:30 | 20:00 | Lat: -34.01618 Lon: 148.21915 | 329 m |
4 ES | 138.2 km | STOCKI | 400 m | 15:30 | 21:00 | Lat: -34.49978 Lon: 147.89785 | 303 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 15:50:00 | 17:44:40 | 01:54:40 | 67.3 | 138.22 | 364.3 | 635.7 | 1000 |
2 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 15:50:00 | 17:47:13 | 01:57:13 | 65.8 | 138.22 | 364.3 | 573.3 | 938 | |
3 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 15:30:00 | 17:30:33 | 02:00:33 | 64.0 | 138.22 | 364.3 | 526.8 | 891 | |
4 | 25 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA | 15:30:00 | 17:37:56 | 02:07:56 | 60.3 | 138.22 | 364.3 | 448.4 | 813 |
5 | 76 | Rory Duncan | M | AUS | Moyes RX 3 Pro | Airborne Windsports | 15:30:00 | 17:38:16 | 02:08:16 | 60.2 | 138.22 | 364.3 | 445.3 | 810 |
5 | 7 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 15:30:00 | 17:38:11 | 02:08:11 | 60.2 | 138.22 | 364.3 | 446.1 | 810 | |
7 | 101 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 15:30:00 | 17:38:28 | 02:08:28 | 60.1 | 138.22 | 364.3 | 443.4 | 808 | |
8 | 111 | Petr Benes | M | CZE | Moyes RX 4 Pro | 15:30:00 | 17:39:06 | 02:09:06 | 59.8 | 138.22 | 364.3 | 437.6 | 802 | |
9 | 74 | Vic Hare | M | AUS | Wills Wing T2C 136 | 15:50:00 | 18:03:09 | 02:13:09 | 57.9 | 138.22 | 364.3 | 402.1 | 766 | |
10 | 11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 15:50:00 | 18:03:25 | 02:13:25 | 57.8 | 138.22 | 364.3 | 399.8 | 764 |
11 | 110 | Petr Polach | M | CZE | Moyes RX 4 Pro | 15:30:00 | 17:44:39 | 02:14:39 | 57.3 | 138.22 | 364.3 | 389.6 | 754 | |
12 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 15:30:00 | 17:44:47 | 02:14:47 | 57.2 | 138.22 | 364.3 | 388.5 | 753 | |
13 | 116 | Filippo Oppici | M | ITA | WW T2C 144 | AEROCLUB D'ITALIA | 15:30:00 | 17:44:55 | 02:14:55 | 57.2 | 138.22 | 364.3 | 387.4 | 752 |
14 | 122 | Minoru Kato | M | JPN | Moyes RX 3.5 Pro | 15:50:00 | 18:07:32 | 02:17:32 | 56.1 | 138.22 | 364.3 | 366.4 | 731 | |
15 | 27 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 15:30:00 | 17:51:56 | 02:21:56 | 54.4 | 138.22 | 364.3 | 332.9 | 697 | |
16 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 15:50:00 | 18:12:38 | 02:22:38 | 54.1 | 138.22 | 364.3 | 327.8 | 692 | |
17 | 23 | Nils Vesk | M | AUS | Moyes RX 3.5 | 15:50:00 | 18:13:07 | 02:23:07 | 53.9 | 138.22 | 364.3 | 324.2 | 689 | |
18 | 34 | Brad Porter | M | AUS | Moyes RX 3.5 Pro | 16:10:00 | 18:37:55 | 02:27:55 | 52.2 | 138.22 | 364.3 | 290.1 | 654 | |
19 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 15:30:00 | 18:02:08 | 02:32:08 | 50.7 | 138.22 | 364.3 | 261.5 | 626 | |
20 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 16:10:00 | 18:46:15 | 02:36:15 | 49.4 | 138.22 | 364.3 | 234.5 | 599 |
21 | 77 | Brodrick Osborne | M | AUS | Moyes RS 4 | 15:50:00 | 18:26:40 | 02:36:40 | 49.2 | 138.22 | 364.3 | 231.9 | 596 | |
22 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 15:50:00 | 18:28:54 | 02:38:54 | 48.6 | 138.22 | 364.3 | 217.7 | 582 | |
23 | 123 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 16:10:00 | 18:51:35 | 02:41:35 | 47.8 | 138.22 | 364.3 | 200.9 | 565 | |
24 | 103 | Gary Wright | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 16:10:00 | 18:54:45 | 02:44:45 | 46.8 | 138.22 | 364.3 | 181.6 | 546 |
25 | 130 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 16:10:00 | 19:04:23 | 02:54:23 | 44.2 | 138.22 | 364.3 | 125.1 | 489 | |
26 | 32 | Andrew Barnes | M | AUS | Moyes RX 3.5 Pro | 16:10:00 | 19:05:03 | 02:55:03 | 44.1 | 138.22 | 364.3 | 121.3 | 486 | |
27 | 124 | Gijs Wanders | M | NED | Moyes RX 3.5 Pro | 16:10:00 | 19:09:06 | 02:59:06 | 43.1 | 138.22 | 364.3 | 98.5 | 463 | |
28 | 117 | Vanni Accattoli | M | ITA | Moyes RX 4 Pro | AEROCLUB D'ITALIA | 16:10:00 | 19:11:04 | 03:01:04 | 42.6 | 138.22 | 364.3 | 87.6 | 452 |
29 | 125 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 15:50:00 | 18:54:51 | 03:04:51 | 41.7 | 138.22 | 364.3 | 67.0 | 431 |
30 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 15:50:00 | 19:03:50 | 03:13:50 | 39.8 | 138.22 | 364.3 | 19.5 | 384 | |
31 | 104 | Howard Jones | M | AUS | Moyes RX 3.5 | 15:50:00 | 19:08:50 | 03:18:50 | 38.8 | 138.22 | 364.3 | 364 | ||
31 | 120 | Hiroshi Ono | M | JPN | 16:10:00 | 19:37:22 | 03:27:22 | 37.2 | 138.22 | 364.3 | 364 | |||
31 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | 16:10:00 | 19:48:38 | 03:38:38 | 35.3 | 138.22 | 364.3 | 364 | ||
31 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 15:50:00 | 19:12:29 | 03:22:29 | 38.1 | 138.22 | 364.3 | 364 | ||
35 | 118 | Akiko Suzuki | F | JPN | Moyes RX 3 Pro | 16:10:00 | 136.59 | 362.1 | 362 | |||||
36 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 16:10:00 | 128.21 | 346.2 | 346 | |||||
37 | 126 | Konstantin Lukyanov | M | RUS | Moyes | 15:50:00 | 67.19 | 215.9 | 216 | |||||
38 | 55 | Don Cramer | M | AUS | Moyes LSS 5 | 15:50:00 | 66.12 | 213.9 | 214 | |||||
39 | 121 | Minotani Masaaki | M | JPN | Moyes RX 3.5 Pro | 16:10:00 | 52.68 | 180.2 | 180 | |||||
40 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 16:10:00 | 45.47 | 157.9 | 158 | |||||
41 | 108 | Mario Campanella | M | NED | Moyes RS 4 | Viva ao Vento Flypark | 10.00 | 39.3 | 39 | |||||
41 | 64 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 10.00 | 39.3 | 39 | ||||||
41 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 10.00 | 39.3 | 39 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
119 | Tsuda Hidenao |
Task statistics
param | value |
---|---|
ss_distance | 128.594 |
task_distance | 138.217 |
launch_to_ess_distance | 138.217 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 36 |
no_of_pilots_reaching_es | 34 |
no_of_pilots_reaching_goal | 34 |
sum_flown_distance | 5200.681 |
best_dist | 138.217 |
best_time | 1.91111111111111 |
worst_time | 3.64388888888889 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4795.668 |
sum_real_dist_over_min | 4795.668 |
sum_flown_distances | 5200.681 |
best_real_dist | 138.217 |
last_start_time | 2018-12-29T16:10:00+11:00 |
first_start_time | 2018-12-29T15:30:00+11:00 |
first_finish_time | 2018-12-29T17:30:33+11:00 |
max_time_to_get_time_points | 3.29354053466629 |
no_of_pilots_with_time_points | 30 |
goalratio | 0.790697674418605 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.635720552907291 |
distance_weight | 0.364279447092709 |
smallest_leading_coefficient | 0 |
available_points_distance | 364.279447092709 |
available_points_time | 635.720552907291 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
Report created: 2018-12-30T10:32:27+11:00