(Back)



Forbes Flatlands 2019

2018-12-29 to 2019-01-05

Total results

Provisional

Task Date Distance Day Quality
T1 Day 1 - Stockinbingal 2018-12-29 12:00    138.2 km 100% Race to Goal with 3 startgate(s)
T2 Day 2 - Cumnock 2018-12-30 12:00    141.1 km 100% Race to Goal with 3 startgate(s)
T3 Day 4 - Skulls 2019-01-01 12:00    195.8 km 100% Race to Goal with 3 startgate(s)
T4 Task 5 2019-01-03 12:00    192.1 km 100% Race to Goal with 3 startgate(s)
T5 Task 6 2019-01-04 12:00    186.2 km 100% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 43 Jonny Durand M AUS Moyes RX 4 Pro 938 992 955 900 762 4547
2 92 Attila Bertok M HUN Moyes RX 5 Pro 891 919 831 952 887 4480
3 7 Olav Opsanger M NOR Moyes RX 3.5 Pro 810 891 908 793 753 4155
4 111 Petr Benes M CZE Moyes RX 4 Pro 802 927 893 666 845 4133
5 22 Rohan Taylor M AUS Moyes RX 3.5 Pro 625 948 792 724 847 3936
6 116 Filippo Oppici M ITA WW T2C 144 AEROCLUB D'ITALIA 751 490 972 893 745 3851
7 11 Steve Blenkinsop M AUS Moyes RX 3.5 Pro Moyes Delta Gliders 764 927 639 769 724 3823
8 101 Oliver Chitty M GBR Moyes RX 5 Pro 807 337 964 817 896 3821
9 27 Guy Hubbard M AUS Moyes RX 3.5 Pro 697 876 662 662 922 3819
10 62 Josh Woods M AUS Moyes RX 3.5 Pro 752 883 745 832 585 3797
11 25 Tyler Borrdaile M CAN Moyes RX 3.5 Pro Flytec USA 812 234 995 765 757 3563
12 110 Petr Polach M CZE Moyes RX 4 Pro 754 442 757 633 901 3487
13 23 Nils Vesk M AUS Moyes RX 3.5 688 840 531 616 691 3366
14 122 Minoru Kato M JPN Moyes RX 3.5 Pro 730 895 777 833 111 3346
15 76 Rory Duncan M AUS Moyes RX 3 Pro Airborne Windsports 809 496 379 862 729 3275
16 112 Lukas Bader M GER Moyes RS 4 FlyRanch.de - TimeZone - Moyes 598 911 714 112 773 3108
17 74 Vic Hare M AUS Wills Wing T2C 136 766 861 606 155 695 3083
18 31 Trent Brown M AUS Moyes RX 3.5 Pro Moyes Delta Gliders 1000 415 670 142 777 3004
19 32 Andrew Barnes M AUS Moyes RX 3.5 Pro 485 854 557 673 406 2975
20 125 Joost Eertman M NED Icaro Laminar Z9 Flying Dutchman 430 480 683 630 723 2946
21 34 Brad Porter M AUS Moyes RX 3.5 Pro 654 491 542 752 492 2931
22 75 Yasuhiro Noma M AUS Moyes RX 3.5 Pro 692 308 474 708 648 2830
23 117 Vanni Accattoli M ITA Moyes RX 4 Pro AEROCLUB D'ITALIA 451 524 435 759 595 2764
24 15 Ryosuke Hattori M JPN Moyes RX 3.5 Pro 581 550 622 404 517 2674
25 124 Gijs Wanders M NED Moyes RX 3.5 Pro 462 851 894 112 337 2656
26 126 Konstantin Lukyanov M RUS Moyes RX 3.5 212 508 376 625 470 2191
27 123 Takeshi Yokoyama M JPN Moyes RX 4 Pro 565 499 380 220 485 2149
28 85 Rick Martin M AUS Moyes RX 3.5 Pro 363 295 662 380 372 2072
29 103 Gary Wright M AUS Moyes RX 3.5 This email address is being protected from spambots. You need JavaScript enabled to view it. 545 375 519 118 454 2011
30 28 Mikhail Karmazin M RUS Moyes RX 3.5 383 536 348 280 399 1946
31 77 Brodrick Osborne M AUS Moyes RS 4 596 313 357 283 359 1908
32 42 Rob de Groot M AUS Moyes RX 3.5 Pro 156 424 411 342 497 1830
33 108 Mario Campanella M NED Moyes RS 4 Viva ao Vento Flypark 0 0 474 548 477 1499
34 120 Hiroshi Ono M JPN Moyes RX 3.5 363 335 356 68 360 1482
35 130 Anatoly Reyter M RUS Moyes RX 3 Pro 489 239 20 338 388 1474
36 121 Minotani Masaaki M JPN Aeros Combat GT 12.7 177 381 321 395 161 1435
37 104 Howard Jones M AUS Moyes RX 3.5 363 122 330 31 443 1289
38 64 Longfei Yang M CHN Moyes RX 3.5 Pro 35 224 375 121 346 1101
39 55 Don Cramer M AUS Moyes LSS 5 210 476 116 31 160 993
40 118 Akiko Suzuki F JPN Moyes RX 3 Pro 361 174 13 171 271 990
41 115 Roy Sadewo M INA Moyes RX 3.5 Pro 363 123 229 248 22 985
42 14 Peter Burkitt M AUS Moyes RX 5 Pro 346 317 110 96 23 892
43 128 Rich Reinauer M USA Moyes RX 3.5 Pro 35 122 135 282 260 834
44 119 Tsuda Hidenao M JPN Moyes RX 3.5 Pro 0 0 210 0 22 232
Report created: 2019-01-04T20:45:31+11:00