(Back)
StartGate(s): 15:20, 15:40, 16:00
Forbes Flatlands 2019
2018-12-29 to 2019-01-05
2018-12-30 Day 2 - Cumnock
Race to Goal 141.1 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
2 SS | 9.6 km | BMI023 | 10000 m | 15:20 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
3 | 52.3 km | GOOLOO | 400 m | 15:20 | 20:00 | Lat: -33.61957 Lon: 148.41023 | 273 m |
4 | 121.1 km | MOLONG | 5000 m | 15:20 | 21:00 | Lat: -33.11155 Lon: 148.8816 | 554 m |
5 ES | 141.1 km | CUMNOC | 400 m | 15:20 | 21:00 | Lat: -32.93492 Lon: 148.75057 | 540 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 15:20:00 | 18:48:37 | 03:28:37 | 37.8 | 141.08 | 513.6 | 77.5 | 340.5 | 60.8 | 992 | |
2 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 15:20:00 | 18:50:17 | 03:30:17 | 37.5 | 141.08 | 513.6 | 62.7 | 319.9 | 51.9 | 948 | |
3 | 11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 15:20:00 | 18:51:04 | 03:31:04 | 37.4 | 141.08 | 513.6 | 61.7 | 313.8 | 37.5 | 927 |
3 | 111 | Petr Benes | M | CZE | Moyes RX 4 Pro | 15:20:00 | 18:50:27 | 03:30:27 | 37.5 | 141.08 | 513.6 | 50.5 | 318.5 | 44.1 | 927 | |
5 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 15:20:00 | 18:53:06 | 03:33:06 | 37.0 | 141.08 | 513.6 | 85.1 | 300.6 | 20.1 | 919 | |
6 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 15:20:00 | 18:51:58 | 03:31:58 | 37.2 | 141.08 | 513.6 | 58.1 | 307.7 | 31.8 | 911 |
7 | 122 | Minoru Kato | M | JPN | Moyes RX 3.5 Pro | 15:20:00 | 18:53:05 | 03:33:05 | 37.0 | 141.08 | 513.6 | 53.8 | 300.7 | 27.1 | 895 | |
8 | 7 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 15:20:00 | 18:53:05 | 03:33:05 | 37.0 | 141.08 | 513.6 | 49.4 | 300.7 | 27.1 | 891 | |
9 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 15:20:00 | 18:53:13 | 03:33:13 | 37.0 | 141.08 | 513.6 | 52.0 | 299.9 | 17.6 | 883 | |
10 | 27 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 15:20:00 | 18:54:22 | 03:34:22 | 36.8 | 141.08 | 513.6 | 53.3 | 293.4 | 15.7 | 876 | |
11 | 74 | Vic Hare | M | AUS | Wills Wing T2C 136 | 15:20:00 | 18:58:15 | 03:38:15 | 36.1 | 141.08 | 513.6 | 60.3 | 274.1 | 13.4 | 861 | |
12 | 32 | Andrew Barnes | M | AUS | Moyes RX 3.5 Pro | 15:20:00 | 18:58:02 | 03:38:02 | 36.2 | 141.08 | 513.6 | 51.2 | 275.1 | 14.3 | 854 | |
13 | 124 | Gijs Wanders | M | NED | Moyes RX 3.5 Pro | 15:20:00 | 18:58:19 | 03:38:19 | 36.1 | 141.08 | 513.6 | 50.3 | 273.8 | 12.8 | 851 | |
14 | 23 | Nils Vesk | M | AUS | Moyes RX 3.5 | 15:20:00 | 19:02:19 | 03:42:19 | 35.5 | 141.08 | 513.6 | 57.3 | 256.5 | 12.4 | 840 | |
15 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 15:20:00 | 136.59 | 505.4 | 44.4 | 550 | ||||||
16 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 15:20:00 | 129.14 | 486.2 | 49.3 | 536 | ||||||
17 | 117 | Vanni Accattoli | M | ITA | Moyes RX 4 Pro | AEROCLUB D'ITALIA | 15:20:00 | 129.67 | 488.1 | 35.6 | 524 | |||||
18 | 126 | Konstantin Lukyanov | M | RUS | Moyes | 15:20:00 | 130.67 | 491.1 | 16.9 | 508 | ||||||
19 | 123 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 15:20:00 | 123.62 | 452.0 | 47.1 | 499 | ||||||
20 | 76 | Rory Duncan | M | AUS | Moyes RX 3 Pro | Airborne Windsports | 15:40:00 | 128.38 | 482.9 | 13.2 | 496 | |||||
21 | 34 | Brad Porter | M | AUS | Moyes RX 3.5 Pro | 15:40:00 | 128.54 | 483.7 | 7.1 | 491 | ||||||
22 | 116 | Filippo Oppici | M | ITA | WW T2C 144 | AEROCLUB D'ITALIA | 15:40:00 | 128.37 | 482.9 | 7.4 | 490 | |||||
23 | 125 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 15:40:00 | 127.29 | 476.4 | 3.5 | 480 | |||||
24 | 55 | Don Cramer | M | AUS | Moyes LSS 5 | 15:20:00 | 123.55 | 451.5 | 24.4 | 476 | ||||||
25 | 110 | Petr Polach | M | CZE | Moyes RX 4 Pro | 15:40:00 | 121.93 | 438.7 | 3.7 | 442 | ||||||
26 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 15:40:00 | 119.65 | 420.4 | 3.5 | 424 | ||||||
27 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 15:40:00 | 118.09 | 407.2 | 8.2 | 415 | |||||
28 | 121 | Minotani Masaaki | M | JPN | Moyes RX 3.5 Pro | 15:40:00 | 115.22 | 381.2 | 381 | |||||||
29 | 103 | Gary Wright | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:20:00 | 109.12 | 341.3 | 33.6 | 375 | |||||
30 | 101 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 15:20:00 | 96.12 | 285.5 | 51.4 | 337 | ||||||
31 | 120 | Hiroshi Ono | M | JPN | 15:40:00 | 107.97 | 334.9 | 335 | ||||||||
32 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 15:20:00 | 98.62 | 295.9 | 21.2 | 317 | ||||||
33 | 77 | Brodrick Osborne | M | AUS | Moyes RS 4 | 15:20:00 | 95.17 | 280.9 | 32.1 | 313 | ||||||
34 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 15:20:00 | 92.83 | 268.9 | 39.3 | 308 | ||||||
35 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 16:00:00 | 98.31 | 294.8 | 295 | |||||||
36 | 130 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 15:20:00 | 84.18 | 226.0 | 12.9 | 239 | ||||||
37 | 25 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA | 15:40:00 | 85.55 | 233.5 | 234 | ||||||
38 | 64 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 16:00:00 | 83.78 | 223.7 | 224 | |||||||
39 | 118 | Akiko Suzuki | F | JPN | Moyes RX 3 Pro | 15:40:00 | 72.44 | 174.2 | 174 | |||||||
40 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | 15:20:00 | 52.43 | 123.0 | 123 | |||||||
41 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 16:00:00 | 52.19 | 122.4 | 122 | |||||||
41 | 104 | Howard Jones | M | AUS | Moyes RX 3.5 | 15:40:00 | 52.16 | 122.3 | 122 |
Pilots absent from task (ABS)
Id | Name |
---|---|
119 | Tsuda Hidenao |
Pilots not yet processed (NYP)
Id | Name |
---|---|
108 | Mario Campanella |
Task statistics
param | value |
---|---|
ss_distance | 131.488 |
task_distance | 141.084 |
launch_to_ess_distance | 141.084 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 42 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 30 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 4916.767 |
best_dist | 141.084 |
best_time | 3.47694444444444 |
worst_time | 3.70527777777778 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4496.767 |
sum_real_dist_over_min | 4496.767 |
sum_flown_distances | 4916.767 |
best_real_dist | 141.084 |
last_start_time | 2018-12-30T16:00:00+11:00 |
first_start_time | 2018-12-30T15:20:00+11:00 |
first_finish_time | 2018-12-30T18:48:37+11:00 |
max_time_to_get_time_points | 5.34160110035846 |
no_of_pilots_with_time_points | 14 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 1.74816555358804 |
available_points_distance | 513.592592592593 |
available_points_time | 340.485185185185 |
available_points_departure | 0 |
available_points_leading | 85.1212962962963 |
available_points_arrival | 60.8009259259259 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
Report created: 2018-12-30T23:04:23+11:00