(Back)
StartGate(s): 13:10, 13:30, 13:50
Forbes Flatlands 2019
2018-12-29 to 2019-01-05
2019-01-03 Task 5
Race to Goal 192.1 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
2 SS | 9.6 km | BMI023 | 10000 m | 13:10 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
3 | 126.2 km | LAKECA | 20000 m | 13:10 | 20:00 | Lat: -33.2849 Lon: 146.3715 | 177 m |
4 ES | 192.1 km | CALEEN | 3000 m | 13:10 | 21:00 | Lat: -33.78107 Lon: 147.10822 | 274 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:50:00 | 17:57:48 | 04:07:48 | 44.2 | 192.11 | 417.9 | 60.9 | 407.5 | 65.8 | 952 | |
2 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 13:30:00 | 17:52:20 | 04:22:20 | 41.7 | 192.11 | 417.9 | 100.7 | 308.8 | 72.8 | 900 | |
3 | 116 | Filippo Oppici | M | ITA | WW T2C 144 | AEROCLUB D'ITALIA | 13:50:00 | 18:00:13 | 04:10:13 | 43.8 | 192.11 | 417.9 | 58.4 | 377.6 | 39.2 | 893 |
4 | 76 | Rory Duncan | M | AUS | Moyes RX 3 Pro | Airborne Windsports | 13:30:00 | 17:58:29 | 04:28:29 | 40.8 | 192.11 | 417.9 | 101.9 | 282.6 | 59.4 | 862 |
5 | 122 | Minoru Kato | M | JPN | Moyes RX 3.5 Pro | 13:30:00 | 17:59:16 | 04:29:16 | 40.7 | 192.11 | 417.9 | 87.7 | 279.5 | 48.3 | 833 | |
6 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 17:59:14 | 04:29:14 | 40.7 | 192.11 | 417.9 | 80.7 | 279.6 | 53.6 | 832 | |
7 | 101 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 13:30:00 | 18:00:09 | 04:30:09 | 40.5 | 192.11 | 417.9 | 79.8 | 276.0 | 43.5 | 817 | |
8 | 7 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 13:30:00 | 18:03:45 | 04:33:45 | 40.0 | 192.11 | 417.9 | 77.8 | 262.2 | 35.4 | 793 | |
9 | 11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 13:30:00 | 18:09:43 | 04:39:43 | 39.2 | 192.11 | 417.9 | 78.4 | 240.7 | 32.0 | 769 |
10 | 25 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA | 13:30:00 | 18:09:49 | 04:39:49 | 39.1 | 192.11 | 417.9 | 78.1 | 240.4 | 28.9 | 765 |
11 | 117 | Vanni Accattoli | M | ITA | Moyes RX 4 Pro | AEROCLUB D'ITALIA | 13:30:00 | 18:13:18 | 04:43:18 | 38.7 | 192.11 | 417.9 | 88.3 | 228.5 | 24.0 | 759 |
12 | 34 | Brad Porter | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 18:12:00 | 04:42:00 | 38.8 | 192.11 | 417.9 | 75.3 | 232.9 | 26.3 | 752 | |
13 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 18:28:35 | 04:38:35 | 39.3 | 192.11 | 417.9 | 39.0 | 244.7 | 22.1 | 724 | |
14 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 18:31:51 | 04:41:51 | 38.9 | 192.11 | 417.9 | 36.1 | 233.4 | 20.4 | 708 | |
15 | 32 | Andrew Barnes | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 18:31:56 | 05:01:56 | 36.3 | 192.11 | 417.9 | 66.2 | 170.3 | 19.0 | 673 | |
16 | 111 | Petr Benes | M | CZE | Moyes RX 4 Pro | 13:50:00 | 18:36:47 | 04:46:47 | 38.2 | 192.11 | 417.9 | 14.6 | 216.9 | 16.9 | 666 | |
17 | 27 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 18:31:57 | 05:01:57 | 36.3 | 192.11 | 417.9 | 56.2 | 170.3 | 17.8 | 662 | |
18 | 110 | Petr Polach | M | CZE | Moyes RX 4 Pro | 13:50:00 | 18:46:38 | 04:56:38 | 36.9 | 192.11 | 417.9 | 13.7 | 186.1 | 15.6 | 633 | |
19 | 125 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 13:30:00 | 18:42:19 | 05:12:19 | 35.1 | 192.11 | 417.9 | 55.3 | 140.9 | 16.2 | 630 |
20 | 126 | Konstantin Lukyanov | M | RUS | Moyes RX 3.5 | 13:50:00 | 18:49:24 | 04:59:24 | 36.6 | 192.11 | 417.9 | 14.4 | 177.8 | 15.2 | 625 | |
21 | 23 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:50:00 | 18:54:22 | 05:04:22 | 36.0 | 192.11 | 417.9 | 19.4 | 163.3 | 14.9 | 616 | |
22 | 108 | Mario Campanella | M | NED | Moyes RS 4 | Viva ao Vento Flypark | 13:50:00 | 19:11:46 | 05:21:46 | 34.0 | 192.11 | 417.9 | 115.5 | 14.7 | 548 | |
23 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 13:30:00 | 178.92 | 403.6 | 404 | |||||||
24 | 121 | Minotani Masaaki | M | JPN | Aeros Combat GT 12.7 | 13:50:00 | 172.88 | 394.7 | 395 | |||||||
25 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 164.93 | 379.8 | 380 | |||||||
26 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 13:50:00 | 147.65 | 342.2 | 342 | |||||||
27 | 130 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 13:50:00 | 145.88 | 338.2 | 338 | |||||||
28 | 77 | Brodrick Osborne | M | AUS | Moyes RS 4 | 13:10:00 | 108.47 | 267.5 | 15.4 | 283 | ||||||
29 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 13:10:00 | 116.68 | 282.2 | 282 | |||||||
30 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 13:50:00 | 115.17 | 280.0 | 280 | |||||||
31 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | 13:50:00 | 99.76 | 247.9 | 248 | |||||||
32 | 123 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 13:30:00 | 89.36 | 220.3 | 220 | |||||||
33 | 118 | Akiko Suzuki | F | JPN | Moyes RX 3 Pro | 13:50:00 | 63.17 | 170.9 | 171 | |||||||
34 | 74 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:30:00 | 52.36 | 154.5 | 155 | |||||||
35 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 13:10:00 | 45.49 | 141.6 | 142 | ||||||
36 | 64 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 13:50:00 | 36.53 | 121.4 | 121 | |||||||
37 | 103 | Gary Wright | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 13:50:00 | 35.02 | 117.6 | 118 | ||||||
38 | 124 | Gijs Wanders | M | NED | Moyes RX 3.5 Pro | 13:50:00 | 32.90 | 112.0 | 112 | |||||||
38 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 13:50:00 | 32.99 | 112.3 | 112 | ||||||
40 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 13:50:00 | 28.17 | 95.8 | 96 | |||||||
41 | 120 | Hiroshi Ono | M | JPN | Moyes RX 3.5 | 13:50:00 | 20.39 | 67.8 | 68 | |||||||
42 | 55 | Don Cramer | M | AUS | Moyes LSS 5 | 10.00 | 31.2 | 31 | ||||||||
42 | 104 | Howard Jones | M | AUS | Moyes RX 3.5 | 10.00 | 31.2 | 31 |
Pilots absent from task (ABS)
Id | Name |
---|---|
119 | Tsuda Hidenao |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 182.529 |
task_distance | 192.112 |
launch_to_ess_distance | 192.112 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 30 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 5924.143 |
best_dist | 192.112 |
best_time | 4.13 |
worst_time | 5.36277777777778 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5503.194 |
sum_real_dist_over_min | 5503.194 |
sum_flown_distances | 5924.143 |
best_real_dist | 192.112 |
last_start_time | 2019-01-03T13:50:00+11:00 |
first_start_time | 2019-01-03T13:30:00+11:00 |
first_finish_time | 2019-01-03T17:52:20+11:00 |
max_time_to_get_time_points | 6.16224014329016 |
no_of_pilots_with_time_points | 22 |
goalratio | 0.511627906976744 |
arrival_weight | 0.0727593010678305 |
departure_weight | 0 |
leading_weight | 0.101863021494963 |
time_weight | 0.407452085979851 |
distance_weight | 0.417925591457356 |
smallest_leading_coefficient | 4.17054442925756 |
available_points_distance | 417.925591457356 |
available_points_time | 407.452085979851 |
available_points_departure | 0 |
available_points_leading | 101.863021494963 |
available_points_arrival | 72.7593010678305 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
Report created: 2019-01-04T00:01:14+11:00