(Back)
StartGate(s): 13:10, 13:30, 13:50
Forbes Flatlands 2019
2018-12-29 to 2019-01-05
2019-01-04 Task 6
Race to Goal 186.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
2 SS | 9.6 km | BMI023 | 10000 m | 13:10 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
3 | 77.4 km | TYA030 | 400 m | 13:10 | 20:00 | Lat: -34.01618 Lon: 148.21915 | 329 m |
4 ES | 186.2 km | OLDJUN | 600 m | 13:10 | 21:00 | Lat: -34.8264 Lon: 147.53838 | 254 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 16:45:04 | 03:15:04 | 54.3 | 186.25 | 371.9 | 42.2 | 439.6 | 68.0 | 922 | |
2 | 110 | Petr Polach | M | CZE | Moyes RX 4 Pro | 13:10:00 | 16:36:42 | 03:26:42 | 51.3 | 186.25 | 371.9 | 109.9 | 340.2 | 78.5 | 901 | |
3 | 101 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 13:30:00 | 16:47:38 | 03:17:38 | 53.6 | 186.25 | 371.9 | 57.0 | 403.3 | 63.3 | 896 | |
4 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 13:30:00 | 16:48:08 | 03:18:08 | 53.5 | 186.25 | 371.9 | 57.2 | 398.8 | 58.8 | 887 | |
5 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 16:50:47 | 03:20:47 | 52.8 | 186.25 | 371.9 | 42.8 | 377.7 | 54.6 | 847 | |
6 | 111 | Petr Benes | M | CZE | Moyes RX 4 Pro | 13:10:00 | 16:42:16 | 03:32:16 | 49.9 | 186.25 | 371.9 | 89.3 | 310.6 | 73.1 | 845 | |
7 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 13:50:00 | 17:13:01 | 03:23:01 | 52.2 | 186.25 | 371.9 | 16.2 | 362.5 | 26.8 | 777 |
8 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 13:10:00 | 16:53:16 | 03:43:16 | 47.5 | 186.25 | 371.9 | 90.1 | 260.2 | 50.7 | 773 |
9 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 13:30:00 | 17:01:11 | 03:31:11 | 50.2 | 186.25 | 371.9 | 30.3 | 316.1 | 43.8 | 762 | |
10 | 25 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA | 13:30:00 | 17:01:14 | 03:31:14 | 50.2 | 186.25 | 371.9 | 28.8 | 315.8 | 40.7 | 757 |
11 | 7 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 13:30:00 | 17:01:21 | 03:31:21 | 50.1 | 186.25 | 371.9 | 27.9 | 315.2 | 37.8 | 753 | |
12 | 116 | Filippo Oppici | M | ITA | WW T2C 144 | AEROCLUB D'ITALIA | 13:30:00 | 17:02:29 | 03:32:29 | 49.9 | 186.25 | 371.9 | 28.4 | 309.5 | 35.2 | 745 |
13 | 76 | Rory Duncan | M | AUS | Moyes RX 3 Pro | Airborne Windsports | 13:30:00 | 17:05:20 | 03:35:20 | 49.2 | 186.25 | 371.9 | 28.5 | 295.7 | 32.8 | 729 |
14 | 11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 13:30:00 | 17:07:10 | 03:37:10 | 48.8 | 186.25 | 371.9 | 34.8 | 287.1 | 30.6 | 724 |
15 | 125 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 13:10:00 | 16:58:56 | 03:48:56 | 46.3 | 186.25 | 371.9 | 67.2 | 236.9 | 47.1 | 723 |
16 | 74 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:30:00 | 17:12:21 | 03:42:21 | 47.7 | 186.25 | 371.9 | 30.5 | 264.1 | 28.6 | 695 | |
17 | 23 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:30:00 | 17:13:03 | 03:43:03 | 47.5 | 186.25 | 371.9 | 33.2 | 261.2 | 25.1 | 691 | |
18 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 17:20:32 | 03:50:32 | 46.0 | 186.25 | 371.9 | 21.8 | 230.6 | 23.7 | 648 | |
19 | 117 | Vanni Accattoli | M | ITA | Moyes RX 4 Pro | AEROCLUB D'ITALIA | 13:30:00 | 17:33:59 | 04:03:59 | 43.4 | 186.25 | 371.9 | 20.2 | 180.6 | 22.4 | 595 |
20 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 17:36:55 | 04:06:55 | 42.9 | 186.25 | 371.9 | 21.0 | 170.4 | 21.2 | 585 | |
21 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 13:30:00 | 17:50:15 | 04:20:15 | 40.7 | 186.25 | 371.9 | 126.0 | 19.4 | 517 | ||
22 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 17:56:21 | 04:26:21 | 39.8 | 186.25 | 371.9 | 106.7 | 18.0 | 497 | ||
23 | 34 | Brad Porter | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 17:57:44 | 04:27:44 | 39.6 | 186.25 | 371.9 | 102.4 | 17.4 | 492 | ||
24 | 123 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 13:10:00 | 17:47:12 | 04:37:12 | 38.2 | 186.25 | 371.9 | 18.8 | 73.8 | 20.2 | 485 | |
25 | 108 | Mario Campanella | M | NED | Moyes RS 4 | Viva ao Vento Flypark | 13:30:00 | 18:02:25 | 04:32:25 | 38.9 | 186.25 | 371.9 | 88.1 | 17.0 | 477 | |
26 | 126 | Konstantin Lukyanov | M | RUS | Moyes RX 3.5 | 13:10:00 | 17:53:24 | 04:43:24 | 37.4 | 186.25 | 371.9 | 23.5 | 55.6 | 18.6 | 470 | |
27 | 103 | Gary Wright | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 13:30:00 | 18:10:08 | 04:40:08 | 37.8 | 186.25 | 371.9 | 65.1 | 16.6 | 454 | |
28 | 104 | Howard Jones | M | AUS | Moyes RX 3.5 | 13:50:00 | 18:33:44 | 04:43:44 | 37.4 | 186.25 | 371.9 | 54.6 | 16.1 | 443 | ||
29 | 32 | Andrew Barnes | M | AUS | Moyes RX 3.5 Pro | 13:30:00 | 18:27:07 | 04:57:07 | 35.7 | 186.25 | 371.9 | 1.2 | 16.8 | 16.4 | 406 | |
30 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 13:30:00 | 18:36:47 | 05:06:47 | 34.5 | 186.25 | 371.9 | 11.3 | 15.9 | 399 | ||
31 | 130 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 13:10:00 | 19:15:38 | 06:05:38 | 29.0 | 186.25 | 371.9 | 15.8 | 388 | |||
32 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 13:10:00 | 185.84 | 371.5 | 372 | |||||||
33 | 120 | Hiroshi Ono | M | JPN | Moyes RX 3.5 | 13:30:00 | 177.90 | 360.4 | 360 | |||||||
34 | 77 | Brodrick Osborne | M | AUS | Moyes RS 4 | 13:30:00 | 177.19 | 359.1 | 359 | |||||||
35 | 64 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 13:10:00 | 171.09 | 345.7 | 346 | |||||||
36 | 124 | Gijs Wanders | M | NED | Moyes RX 3.5 Pro | 13:50:00 | 167.66 | 336.8 | 337 | |||||||
37 | 118 | Akiko Suzuki | F | JPN | Moyes RX 3 Pro | 13:30:00 | 145.81 | 270.9 | 271 | |||||||
38 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 13:30:00 | 142.68 | 260.2 | 260 | |||||||
39 | 121 | Minotani Masaaki | M | JPN | Aeros Combat GT 12.7 | 13:30:00 | 96.42 | 160.8 | 161 | |||||||
40 | 55 | Don Cramer | M | AUS | Moyes LSS 5 | 13:30:00 | 96.06 | 160.3 | 160 | |||||||
41 | 122 | Minoru Kato | M | JPN | Moyes RX 3.5 Pro | 13:10:00 | 68.84 | 111.1 | 111 | |||||||
42 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 13:30:00 | 10.53 | 22.9 | 23 | |||||||
43 | 119 | Tsuda Hidenao | M | JPN | Moyes RX 3.5 Pro | 10.00 | 22.2 | 22 | ||||||||
43 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | 10.00 | 22.2 | 22 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 176.625 |
task_distance | 186.247 |
launch_to_ess_distance | 186.247 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 44 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 38 |
no_of_pilots_reaching_es | 31 |
no_of_pilots_reaching_goal | 31 |
sum_flown_distance | 7218.411 |
best_dist | 186.247 |
best_time | 3.25111111111111 |
worst_time | 6.09388888888889 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 6793.691 |
sum_real_dist_over_min | 6793.691 |
sum_flown_distances | 7218.411 |
best_real_dist | 186.247 |
last_start_time | 2019-01-04T13:50:00+11:00 |
first_start_time | 2019-01-04T13:10:00+11:00 |
first_finish_time | 2019-01-04T16:36:42+11:00 |
max_time_to_get_time_points | 5.05419488928425 |
no_of_pilots_with_time_points | 29 |
goalratio | 0.704545454545455 |
arrival_weight | 0.0785063289467506 |
departure_weight | 0 |
leading_weight | 0.109908860525451 |
time_weight | 0.439635442101803 |
distance_weight | 0.371949368425996 |
smallest_leading_coefficient | 2.29980201556738 |
available_points_distance | 371.949368425996 |
available_points_time | 439.635442101803 |
available_points_departure | 0 |
available_points_leading | 109.908860525451 |
available_points_arrival | 78.5063289467506 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
Report created: 2019-01-04T20:44:47+11:00