(Back)



Forbes Flatlands 2020

2020-01-04 to 2020-01-11

2020-01-08 Task 2 Day 5

Race to Goal 144.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km BMIA 400 m 12:00 20:00 Lat: -33.35695 Lon: 147.93333 230 m
2 SS 9.6 km BMIA 10000 m 14:30 20:00 Lat: -33.35695 Lon: 147.93333 230 m
3 54.3 km PINEY 400 m 14:30 20:00 Lat: -33.85373 Lon: 147.94195 279 m
4 114.8 km FORRES 400 m 14:30 20:00 Lat: -33.33038 Lon: 148.14815 317 m
5 ES 144.3 km BOGAN 2000 m 14:30 20:00 Lat: -33.12592 Lon: 147.91043 286 m
StartGate(s): 14:30, 14:50, 15:10, 15:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 92 Attila Bertok M HUN Moyes RX 5 Pro 14:30:00 17:25:21 02:55:21 46.1 144.33 437.9 98.4 393.5 70.3 1000
2 43 Jonny Durand M AUS Moyes RX 4 Pro 14:30:00 17:39:57 03:09:57 42.6 144.33 437.9 61.8 286.2 62.5 848
3 116 Filippo Oppici M ITA WW T2C 144 AEROCLUB D'ITALIA 14:30:00 17:40:03 03:10:03 42.5 144.33 437.9 58.8 285.7 55.6 838
4 7 Olav Opsanger M NOR Moyes RX 4 Pro 14:30:00 17:42:41 03:12:41 42.0 144.33 437.9 57.6 273.2 49.3 818
5 62 Josh Woods M AUS Moyes RX 3.5 Pro 14:30:00 17:42:55 03:12:55 41.9 144.33 437.9 58.7 272.1 43.7 812
6 147 Oyvind Ellefsen M NOR Moyes RX 3.5 Pro Skyline, Atea 14:30:00 17:44:26 03:14:26 41.6 144.33 437.9 52.2 265.3 38.7 794
7 75 Yasuhiro Noma M AUS Moyes RX 3.5 Pro 14:30:00 17:53:09 03:23:09 39.8 144.33 437.9 55.0 228.7 34.4 756
8 153 Pedro L. Garcia M USA WW T3 144 DIGIFLY USA / WILLS WING 14:30:00 17:55:18 03:25:18 39.4 144.33 437.9 55.9 220.3 30.5 745
9 146 Jonas Lobitz M NZL Moyes RX 3.5 Pro 14:30:00 18:08:05 03:38:05 37.1 144.33 437.9 55.4 174.0 27.3 695
10 74 Vic Hare M AUS WW T3 144 14:30:00 18:19:00 03:49:00 35.3 144.33 437.9 52.0 138.0 24.4 652
11 112 Lukas Bader M GER Moyes RS 4 FlyRanch.de - TimeZone - Moyes 14:30:00 18:20:58 03:50:58 35.0 144.33 437.9 44.5 131.8 22.1 636
12 31 Trent Brown M AUS Moyes RX 3.5 Pro Moyes Delta Gliders 14:30:00 18:35:52 04:05:52 32.9 144.33 437.9 54.3 87.0 20.1 599
13 77 Brodrick Osborne M AUS Moyes RX 3.5 Pro 14:30:00 18:45:17 04:15:17 31.7 144.33 437.9 5.0 60.3 17.2 520
14 145 Philippe Michaud M CAN Moyes RX 4 Pro 14:30:00 18:45:11 04:15:11 31.7 144.33 437.9 60.5 18.5 517
15 15 Ryosuke Hattori M JPN Moyes RX 3.5 Pro 14:30:00 18:49:56 04:19:56 31.1 144.33 437.9 47.5 16.2 502
16 149 Marc-Andre Rathe M CAN Moyes RX 4 Pro This email address is being protected from spambots. You need JavaScript enabled to view it. 14:30:00 18:53:45 04:23:45 30.6 144.33 437.9 37.1 15.4 490
17 128 Rich Reinauer M USA Moyes RX 3.5 Pro 14:30:00 142.75 434.2 52.5 487
18 28 Mikhail Karmazin M RUS Moyes RX 3.5 14:30:00 19:02:31 04:32:31 29.7 144.33 437.9 13.9 14.9 467
19 154 Steve Blackler M GBR Moyes RX 3.5 14:30:00 143.94 437.3 23.7 461
20 42 Rob de Groot M AUS Moyes RX 3.5 Pro 14:30:00 139.08 422.9 30.4 453
21 142 Satoshi Nakamura M JPN Moyes RX 3 14:30:00 19:13:23 04:43:23 28.5 144.33 437.9 14.5 452
21 139 Youngdon Lee M KOR Moyes LSS 3.5 14:30:00 19:29:51 04:59:51 27.0 144.33 437.9 14.2 452
23 152 Andrey Solomykin M RUS Moyes RX 3.5 Pro 14:30:00 143.98 437.3 437
24 85 Rick Martin M AUS Moyes RX 3.5 Pro 15:10:00 135.89 411.4 411
25 144 Enda Carrigan M IRL Moyes RX 3.5 14:50:00 131.55 393.4 393
26 104 Howard Jones M AUS Moyes RX 3 Pro 14:30:00 128.53 379.2 9.8 389
27 150 Alexey Labzin M RUS Moyes RS 4 14:30:00 125.61 364.0 364
28 135 Marcin Gil M POL Moyes RX 3.5 Pro 14:50:00 123.90 354.5 355
29 120 Hiroshi Ono M JPN Moyes RX 3.5 14:30:00 110.19 298.5 299
30 126 Konstantin Lukyanov M RUS Moyes RX 3.5 Pro 14:30:00 81.64 238.6 239
31 155 Abe Kemp M NZL Moyes RX 3.5 15:30:00 72.48 219.9 220
31 22 Rohan Taylor M AUS Moyes RX 3.5 Pro 14:30:00 72.41 219.8 220
33 14 Peter Burkitt M AUS Moyes RX 5 Pro 14:30:00 54.53 168.2 168
33 134 Dale Regehr M CAN Moyes RS 4 15:10:00 54.29 167.5 168
35 151 Claudia Mejia F USA WW T2C 136 DIGIFLY USA / WILLS WING 14:50:00 52.24 160.6 161
36 156 Masayoshi Iwasaki M JPN Aeros Combat 07 14:30:00 49.16 151.1 151
37 115 Roy Sadewo M INA Moyes RX 3.5 Pro 14:50:00 36.67 105.7 106
38 143 Ulrich Schneider M GER Moyes RS 4 15:30:00 35.08 99.2 99
39 136 Jaeyong Hwang M KOR Airborne C4 15:30:00 31.27 85.5 86
40 148 Thomas Mulder M NZL Moyes RX 5 Pro 10.00 25.8 26
40 138 Eungseng Kang M Moyes RX 3.5 Pro 10.00 25.8 26

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 134.727
task_distance 144.33
launch_to_ess_distance 144.33
no_of_pilots_present 41
no_of_pilots_flying 41
no_of_pilots_lo 22
no_of_pilots_reaching_nom_dist 29
no_of_pilots_reaching_es 19
no_of_pilots_reaching_goal 19
sum_flown_distance 4613.557
best_dist 144.33
best_time 2.923
worst_time 4.9975
no_of_pilots_in_competition 41
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4217.471
sum_real_dist_over_min 4217.471
sum_flown_distances 4613.557
best_real_dist 144.33
last_start_time 2020-01-08T15:30:00+11:00
first_start_time 2020-01-08T14:30:00+11:00
first_finish_time 2020-01-08T17:25:21+11:00
max_time_to_get_time_points 4.632
no_of_pilots_with_time_points 17
goalratio 0.463
arrival_weight 0.07
departure_weight 0
leading_weight 0.098
time_weight 0.393
distance_weight 0.438
smallest_leading_coefficient 1.984
available_points_distance 437.869
available_points_time 393.492
available_points_departure 0
available_points_leading 98.373
available_points_arrival 70.266
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 10
nom_dist 100
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 600
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude QNH
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
qnh_setting 1013.25
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5.0
Report created: 2020-01-08T22:18:39+11:00