(Back)
StartGate(s): 14:30, 14:50, 15:10, 15:30
Forbes Flatlands 2020
2020-01-04 to 2020-01-11
2020-01-09 Task 3 Day 6
Race to Goal 156.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMIA | 400 m | 12:00 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
2 SS | 9.6 km | BMIA | 10000 m | 14:30 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
3 | 71.9 km | PEAKHI | 2000 m | 14:30 | 20:00 | Lat: -32.729 Lon: 148.2111 | 285 m |
4 | 136.7 km | FORRES | 400 m | 14:30 | 20:00 | Lat: -33.33038 Lon: 148.14815 | 317 m |
5 ES | 156.2 km | BMIA | 400 m | 14:30 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 14:30:00 | 17:54:53 | 03:24:53 | 42.9 | 156.23 | 507.8 | 86.1 | 344.5 | 61.5 | 1000 | |
2 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 14:30:00 | 17:55:23 | 03:25:23 | 42.8 | 156.23 | 507.8 | 77.4 | 335.1 | 52.5 | 973 | |
3 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 14:30:00 | 17:56:28 | 03:26:28 | 42.6 | 156.23 | 507.8 | 69.5 | 324.2 | 44.7 | 946 | |
4 | 146 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 14:30:00 | 17:56:39 | 03:26:39 | 42.6 | 156.23 | 507.8 | 75.3 | 322.7 | 37.9 | 944 | |
5 | 116 | Filippo Oppici | M | ITA | WW T3 144 | AEROCLUB D'ITALIA | 14:30:00 | 18:00:25 | 03:30:25 | 41.8 | 156.23 | 507.8 | 75.7 | 297.8 | 32.2 | 914 |
6 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 14:30:00 | 18:00:28 | 03:30:28 | 41.8 | 156.23 | 507.8 | 73.9 | 297.5 | 27.4 | 907 |
7 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 14:30:00 | 18:00:31 | 03:30:31 | 41.8 | 156.23 | 507.8 | 73.8 | 297.3 | 23.5 | 902 | |
8 | 145 | Philippe Michaud | M | CAN | Moyes RX 4 Pro | 14:30:00 | 18:01:00 | 03:31:00 | 41.7 | 156.23 | 507.8 | 72.1 | 294.6 | 20.3 | 895 | |
9 | 154 | Steve Blackler | M | GBR | Moyes RX 3.5 | 14:30:00 | 18:13:26 | 03:43:26 | 39.4 | 156.23 | 507.8 | 72.5 | 239.9 | 17.8 | 838 | |
10 | 7 | Olav Opsanger | M | NOR | Moyes RX 4 Pro | 14:30:00 | 18:25:32 | 03:55:32 | 37.3 | 156.23 | 507.8 | 42.2 | 198.3 | 15.9 | 764 | |
11 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 14:30:00 | 18:27:17 | 03:57:17 | 37.1 | 156.23 | 507.8 | 46.0 | 192.8 | 14.5 | 761 |
12 | 147 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | Skyline, Atea | 14:30:00 | 18:36:46 | 04:06:46 | 35.6 | 156.23 | 507.8 | 44.2 | 164.5 | 13.5 | 730 |
13 | 104 | Howard Jones | M | AUS | Moyes RX 3 Pro | 14:30:00 | 18:51:11 | 04:21:11 | 33.7 | 156.23 | 507.8 | 41.0 | 125.2 | 12.9 | 687 | |
14 | 74 | Vic Hare | M | AUS | WW T3 144 | 14:30:00 | 19:10:39 | 04:40:39 | 31.3 | 156.23 | 507.8 | 42.3 | 77.2 | 12.5 | 640 | |
15 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 14:30:00 | 150.14 | 496.9 | 38.0 | 535 | ||||||
16 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 14:30:00 | 152.04 | 501.0 | 27.4 | 528 | ||||||
17 | 77 | Brodrick Osborne | M | AUS | Moyes RX 3.5 Pro | 14:30:00 | 145.91 | 485.2 | 35.4 | 521 | ||||||
18 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 14:30:00 | 144.89 | 481.8 | 37.9 | 520 | ||||||
19 | 151 | Claudia Mejia | F | USA | WW T2C 136 | DIGIFLY USA / WILLS WING | 14:30:00 | 134.54 | 441.5 | 442 | ||||||
20 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 14:30:00 | 125.20 | 408.6 | 20.8 | 429 | ||||||
21 | 126 | Konstantin Lukyanov | M | RUS | Moyes RX 3.5 Pro | 14:30:00 | 128.82 | 421.4 | 421 | |||||||
22 | 144 | Enda Carrigan | M | IRL | Moyes RX 3.5 | 14:30:00 | 128.47 | 420.1 | 420 | |||||||
23 | 142 | Satoshi Nakamura | M | JPN | Moyes RX 3 | 14:50:00 | 122.39 | 397.7 | 398 | |||||||
24 | 149 | Marc-Andre Rathe | M | CAN | Moyes RX 4 Pro | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:10:00 | 119.21 | 383.5 | 384 | ||||||
25 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 14:30:00 | 115.10 | 363.9 | 1.7 | 366 | ||||||
26 | 152 | Andrey Solomykin | M | RUS | Moyes RX 3 Pro | Tolyan | 14:30:00 | 115.07 | 363.8 | 1.1 | 365 | |||||
27 | 150 | Alexey Labzin | M | RUS | Moyes RS 4 | 14:50:00 | 114.42 | 360.3 | 360 | |||||||
28 | 139 | Youngdon Lee | M | KOR | Moyes LSS 3.5 | 14:30:00 | 104.23 | 307.6 | 308 | |||||||
29 | 135 | Marcin Gil | M | POL | Moyes RX 3.5 Pro | 14:50:00 | 103.73 | 305.4 | 305 | |||||||
30 | 156 | Masayoshi Iwasaki | M | JPN | Aeros Combat 07 | 14:30:00 | 99.76 | 286.5 | 287 | |||||||
31 | 120 | Hiroshi Ono | M | JPN | Moyes RX 3.5 | 14:30:00 | 97.44 | 275.1 | 1.1 | 276 | ||||||
32 | 136 | Jaeyong Hwang | M | KOR | Airborne C4 | 14:50:00 | 90.09 | 246.1 | 246 | |||||||
33 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 14:30:00 | 82.18 | 215.9 | 216 | |||||||
34 | 134 | Dale Regehr | M | CAN | Moyes RS 4 | 14:30:00 | 81.66 | 214.2 | 214 | |||||||
35 | 148 | Thomas Mulder | M | NZL | Moyes RX 5 Pro | 14:50:00 | 73.96 | 187.6 | 188 | |||||||
36 | 138 | Eungseng Kang | M | Moyes RX 3.5 Pro | 14:50:00 | 28.49 | 92.2 | 92 | ||||||||
36 | 143 | Ulrich Schneider | M | GER | Moyes RS 4 | 14:50:00 | 28.42 | 92.1 | 92 | |||||||
38 | 155 | Abe Kemp | M | NZL | Moyes RX 3.5 | 14:50:00 | 15.41 | 56.1 | 56 | |||||||
39 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | 10.00 | 39.3 | 39 | ||||||||
39 | 153 | Pedro L. Garcia | M | USA | WW T3 144 | DIGIFLY USA / WILLS WING | 10.00 | 39.3 | 39 | |||||||
39 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 10.00 | 39.3 | 39 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 146.627 |
task_distance | 156.23 |
launch_to_ess_distance | 156.23 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 29 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 4697.977 |
best_dist | 156.23 |
best_time | 3.415 |
worst_time | 4.6775 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4308.804 |
sum_real_dist_over_min | 4308.804 |
sum_flown_distances | 4697.977 |
best_real_dist | 156.23 |
last_start_time | 2020-01-09T15:10:00+11:00 |
first_start_time | 2020-01-09T14:30:00+11:00 |
first_finish_time | 2020-01-09T17:54:53+11:00 |
max_time_to_get_time_points | 5.263 |
no_of_pilots_with_time_points | 14 |
goalratio | 0.341 |
arrival_weight | 0.062 |
departure_weight | 0 |
leading_weight | 0.086 |
time_weight | 0.345 |
distance_weight | 0.508 |
smallest_leading_coefficient | 2.276 |
available_points_distance | 507.824 |
available_points_time | 344.523 |
available_points_departure | 0 |
available_points_leading | 86.131 |
available_points_arrival | 61.522 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | QNH |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
Report created: 2020-01-09T21:58:16+11:00