(Back)
StartGate(s): 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00
Forbes Flatlands 2020
2020-01-04 to 2020-01-11
2020-01-11 Task 4 Day 8
Race to Goal 87.5 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMIA | 400 m | 12:30 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
2 SS | 9.6 km | BMIA | 10000 m | 14:30 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
3 ES | 87.5 km | TOMING | 4000 m | 14:30 | 20:00 | Lat: -32.56608 Lon: 148.22657 | 278 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 16:26:05 | 01:11:05 | 65.7 | 87.49 | 369.5 | 575.8 | 945 | |
2 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 16:29:09 | 01:14:09 | 63.0 | 87.49 | 369.5 | 500.9 | 870 | |
3 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 15:15:00 | 16:30:02 | 01:15:02 | 62.3 | 87.49 | 369.5 | 487.1 | 857 |
4 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 15:15:00 | 16:30:46 | 01:15:46 | 61.7 | 87.49 | 369.5 | 476.4 | 846 | |
4 | 146 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 15:15:00 | 16:30:44 | 01:15:44 | 61.7 | 87.49 | 369.5 | 476.9 | 846 | |
6 | 7 | Olav Opsanger | M | NOR | Moyes RX 4 Pro | 15:15:00 | 16:30:52 | 01:15:52 | 61.6 | 87.49 | 369.5 | 475.0 | 845 | |
7 | 74 | Vic Hare | M | AUS | WW T3 144 | 15:15:00 | 16:31:46 | 01:16:46 | 60.9 | 87.49 | 369.5 | 462.7 | 832 | |
8 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 15:00:00 | 16:16:52 | 01:16:52 | 60.8 | 87.49 | 369.5 | 461.4 | 831 | |
9 | 147 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | Skyline, Atea | 15:15:00 | 16:38:21 | 01:23:21 | 56.1 | 87.49 | 369.5 | 387.0 | 757 |
10 | 116 | Filippo Oppici | M | ITA | WW T3 144 | AEROCLUB D'ITALIA | 15:15:00 | 16:41:09 | 01:26:09 | 54.2 | 87.49 | 369.5 | 359.2 | 729 |
11 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 16:27:36 | 01:27:36 | 53.4 | 87.49 | 369.5 | 345.5 | 715 | |
12 | 126 | Konstantin Lukyanov | M | RUS | Moyes RX 3.5 Pro | 15:00:00 | 16:30:59 | 01:30:59 | 51.4 | 87.49 | 369.5 | 315.1 | 685 | |
13 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 15:00:00 | 16:31:17 | 01:31:17 | 51.2 | 87.49 | 369.5 | 312.5 | 682 | |
14 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 15:00:00 | 16:32:58 | 01:32:58 | 50.3 | 87.49 | 369.5 | 298.0 | 668 | |
15 | 145 | Philippe Michaud | M | CAN | Moyes RX 4 Pro | 15:00:00 | 16:33:42 | 01:33:42 | 49.9 | 87.49 | 369.5 | 291.9 | 661 | |
16 | 149 | Marc-Andre Rathe | M | CAN | Moyes RX 4 Pro | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:00:00 | 16:33:56 | 01:33:56 | 49.7 | 87.49 | 369.5 | 289.9 | 659 |
16 | 152 | Andrey Solomykin | M | RUS | Moyes RX 3 Pro | Tolyan | 15:00:00 | 16:33:57 | 01:33:57 | 49.7 | 87.49 | 369.5 | 289.8 | 659 |
18 | 150 | Alexey Labzin | M | RUS | Moyes RS 4 | 15:00:00 | 16:36:03 | 01:36:03 | 48.7 | 87.49 | 369.5 | 272.5 | 642 | |
19 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 16:38:24 | 01:38:24 | 47.5 | 87.49 | 369.5 | 253.8 | 623 | |
20 | 120 | Hiroshi Ono | M | JPN | Moyes RX 3.5 | 15:00:00 | 16:41:01 | 01:41:01 | 46.3 | 87.49 | 369.5 | 233.5 | 603 | |
21 | 134 | Dale Regehr | M | CAN | Moyes RS 4 | 15:00:00 | 16:42:29 | 01:42:29 | 45.6 | 87.49 | 369.5 | 222.4 | 592 | |
22 | 136 | Jaeyong Hwang | M | KOR | Airborne C4 | 15:15:00 | 17:05:35 | 01:50:35 | 42.3 | 87.49 | 369.5 | 164.0 | 534 | |
23 | 142 | Satoshi Nakamura | M | JPN | Moyes RX 3 | 15:00:00 | 16:55:47 | 01:55:47 | 40.4 | 87.49 | 369.5 | 128.6 | 498 | |
24 | 135 | Marcin Gil | M | POL | Moyes RX 3.5 Pro | 15:00:00 | 17:14:05 | 02:14:05 | 34.9 | 87.49 | 369.5 | 13.6 | 383 | |
25 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 15:00:00 | 80.06 | 353.8 | 354 | |||||
26 | 154 | Steve Blackler | M | GBR | Moyes RX 3.5 | 15:00:00 | 68.31 | 319.9 | 320 | |||||
27 | 104 | Howard Jones | M | AUS | Moyes RX 3 Pro | 14:45:00 | 66.43 | 313.0 | 313 | |||||
28 | 155 | Abe Kemp | M | NZL | Moyes RX 3.5 | 15:00:00 | 66.09 | 311.5 | 312 | |||||
29 | 156 | Masayoshi Iwasaki | M | JPN | Aeros Combat 07 | 15:15:00 | 63.82 | 299.8 | 300 | |||||
30 | 139 | Youngdon Lee | M | KOR | Moyes LSS 3.5 | 15:15:00 | 54.15 | 249.1 | 249 | |||||
31 | 148 | Thomas Mulder | M | NZL | Moyes RX 5 Pro | 15:15:00 | 53.22 | 243.6 | 244 | |||||
32 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 15:15:00 | 48.07 | 214.3 | 214 | |||||
33 | 138 | Eungseng Kang | M | Moyes RX 3.5 Pro | 15:15:00 | 42.67 | 189.9 | 190 | ||||||
34 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 15:00:00 | 36.87 | 160.2 | 160 | ||||
35 | 143 | Ulrich Schneider | M | GER | Moyes RS 4 | 15:00:00 | 32.69 | 141.7 | 142 | |||||
36 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 15:15:00 | 21.09 | 93.3 | 93 | |||||
37 | 77 | Brodrick Osborne | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 10.23 | 57.6 | 58 | |||||
38 | 151 | Claudia Mejia | F | USA | WW T2C 136 | DIGIFLY USA / WILLS WING | 10.00 | 56.7 | 57 | |||||
38 | 144 | Enda Carrigan | M | IRL | Moyes RX 3.5 | 15:15:00 | 10.11 | 57.2 | 57 | |||||
38 | 153 | Pedro L. Garcia | M | USA | WW T3 144 | DIGIFLY USA / WILLS WING | 10.00 | 56.7 | 57 | |||||
41 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 77.891 |
task_distance | 87.494 |
launch_to_ess_distance | 87.494 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 40 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 2763.259 |
best_dist | 87.494 |
best_time | 1.185 |
worst_time | 2.23472222222222 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2373.68 |
sum_real_dist_over_min | 2373.68 |
sum_flown_distances | 2763.259 |
best_real_dist | 87.494 |
last_start_time | 2020-01-11T15:15:00+11:00 |
first_start_time | 2020-01-11T15:00:00+11:00 |
first_finish_time | 2020-01-11T16:16:52+11:00 |
max_time_to_get_time_points | 2.273 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.6 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.609 |
distance_weight | 0.391 |
smallest_leading_coefficient | 0 |
available_points_distance | 369.527 |
available_points_time | 575.826 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.945 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.945 |
ftv_day_validity | 0.945 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 100 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | QNH |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
Report created: 2020-01-11T20:43:29+11:00