(Back)
Report created: 2014-01-04T16:13:49+11:00
Australian Sports Class Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2014-01-03 Task 6 - Hot in the City
Elapsed time 92.7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 92.7 km | WOODST | 1000 | Lat: -33.73932 Lon: 148.84062 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Coleman | M | AUS | Airborne Sting | 15:57:27 | 69.2 | 406.2 | 406 | ||||
2 | Hossain Tefaili | M | AUS | Airborne Sting | 15:55:17 | 42.8 | 286.3 | 286 | ||||
3 | Nolan Bear | M | AUS | Wills Wing Falcon | 14:39:58 | 23.2 | 193.0 | 193 | ||||
4 | Chris Czajkowski | M | AUS | Moyes Litesport | 15:16:24 | 12.1 | 133.7 | 134 | ||||
5 | Timo Friedrich | M | GER | Northwing Liberty | 14:59:06 | 8.7 | 111.3 | 111 | ||||
6 | Brad Porter | M | AUS | Airborne Sting | 14:40:02 | 5.3 | 83.1 | 83 | ||||
7 | Soraya Rios | F | VEN | 5.0 | 79.9 | 80 | ||||||
7 | Richard Soloman | M | AUS | Airborne Fun | 5.0 | 79.9 | 80 | |||||
7 | Howard Jones | M | AUS | Norhwing Freedom | 5.0 | 79.9 | 80 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 88.144 |
task_distance | 92.736 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 166.109 |
best_dist | 69.215 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 9 |
sum_dist_over_min | 131.262 |
sum_real_dist_over_min | 131.262 |
best_real_dist | 69.215 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 406.181124748094 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.451312360831216 |
day_quality | 0.451312360831216 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.15 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |