(Back)
Report created: 2013-12-30T23:07:34+11:00
Australian Sports Class Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2013-12-30 Task 3 - TCDSay
Elapsed time 93.7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 93.7 km | YEOVAL | 400 | Lat: -32.76052 Lon: 148.64958 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timo Friedrich | M | GER | Northwing Liberty | 15:06:22 | 17:33:15 | 02:26:53 | 36.4 | 93.7 | 488.7 | 175.9 | 665 |
2 | Brad Coleman | M | AUS | Airborne Sting | 15:06:20 | 61.1 | 403.7 | 404 | ||||
3 | Brad Porter | M | AUS | Airborne Sting | 15:10:37 | 27.1 | 251.4 | 251 | ||||
4 | Howard Jones | M | AUS | Norhwing Freedom | 15:05:24 | 20.1 | 217.7 | 218 | ||||
5 | Chris Czajkowski | M | AUS | Moyes Litesport | 15:05:08 | 16.2 | 193.2 | 193 | ||||
6 | Hossain Tefaili | M | AUS | Airborne Sting | 15:05:47 | 16.1 | 192.0 | 192 | ||||
7 | Richard Soloman | M | AUS | Airborne Fun | 5.0 | 80.1 | 80 | |||||
7 | Soraya Rios | F | VEN | 5.0 | 80.1 | 80 | ||||||
7 | Nolan Bear | M | AUS | Wills Wing Falcon | 5.0 | 80.1 | 80 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 89.091 |
task_distance | 93.683 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 238.648 |
best_dist | 93.683 |
best_time | 2.44805555555556 |
worst_time | 2.44805555555556 |
no_of_pilots_in_competition | 9 |
sum_dist_over_min | 204.27 |
sum_real_dist_over_min | 204.27 |
best_real_dist | 93.683 |
first_start_time | 2013-12-30T15:06:22+11:00 |
first_finish_time | 2013-12-30T17:33:15+11:00 |
max_time_to_get_time_points | 4.01268188652265 |
no_of_pilots_with_time_points | 1 |
k | 0.111111111111111 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.264657064471879 |
distance_weight | 0.735342935528121 |
smallest_leading_coefficient | 0 |
available_points_distance | 488.703801792466 |
available_points_time | 175.889244772237 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.664593046564704 |
day_quality | 0.664593046564704 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.15 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |