(Back)
Report created: 2015-01-03T17:53:41+11:00
Forbes Flatlands Sports Class Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-02 mezzanine
Elapsed time 82.3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 82.3 km | BRIBAR | 1000 | Lat: -34.11218 Lon: 147.88088 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Jones | M | AUS | 14:24:39 | 28.3 | 429.3 | 429 | |||||
1 | Brad Porter | M | AUS | 14:22:43 | 28.2 | 428.9 | 429 | |||||
3 | Stuart Cathcart | M | AUS | 14:34:46 | 26.3 | 404.7 | 405 | |||||
4 | Wouter Strating | M | NED | 14:44:14 | 24.1 | 371.3 | 371 | |||||
5 | Richard Hughes | M | AUS | 14:45:51 | 23.0 | 351.9 | 352 | |||||
6 | Hiroaki Takao | M | JPN | 14:47:46 | 22.6 | 342.7 | 308 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
84 | Hiroaki Takao | 10% | 0 | Altitude violation of 01:24 - 10% |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 72.696 |
task_distance | 82.279 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 152.498 |
best_dist | 28.281 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 6 |
sum_dist_over_min | 122.498 |
sum_real_dist_over_min | 122.498 |
best_real_dist | 28.281 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 429.311930031947 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.683313953648717 |
launch_validity | 1 |
distance_validity | 0.698087977047632 |
day_quality | 0.477013255591052 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_goal | 0.15 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |