(Back)
Report created: 2015-01-08T19:38:01+11:00
Forbes Flatlands Sports Class Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-08 no money
Elapsed time 56.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 26.3 km | HENRY | 10000 | Lat: -33.66477 Lon: 148.08723 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 56.6 km | GOOLOO | 400 | Lat: -33.61957 Lon: 148.41023 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Jones | M | AUS | 14:03:27 | 15:28:37 | 01:25:10 | 33.1 | 56.6 | 510.1 | 483.1 | 993 | |
2 | Brad Porter | M | AUS | 14:03:55 | 16:36:25 | 02:32:30 | 18.5 | 56.6 | 510.1 | 18.9 | 529 | |
3 | Stuart Cathcart | M | AUS | 14:09:42 | 52.8 | 493.1 | 493 | |||||
4 | Hiroaki Takao | M | JPN | 14:06:34 | 31.3 | 352.3 | 352 | |||||
5 | Wouter Strating | M | NED | 14:00:59 | 28.0 | 323.7 | 324 | |||||
6 | Richard Hughes | M | AUS | 14:30:44 | 23.1 | 272.3 | 272 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 47 |
task_distance | 56.583 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 248.402 |
best_dist | 56.583 |
best_time | 1.41944444444444 |
worst_time | 2.54166666666667 |
no_of_pilots_in_competition | 6 |
sum_dist_over_min | 218.402 |
sum_real_dist_over_min | 218.402 |
best_real_dist | 56.583 |
first_start_time | 2015-01-08T14:03:27+11:00 |
first_finish_time | 2015-01-08T15:28:37+11:00 |
max_time_to_get_time_points | 2.61084884448855 |
no_of_pilots_with_time_points | 2 |
k | 0.333333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.486407407407407 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 0 |
available_points_distance | 510.079754314437 |
available_points_time | 483.080508647256 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.993160262961693 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 0.993160262961693 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.50 |
nom_goal | 0.15 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |