(Back)
2016 Forbes Flatlands Sports Class
2016-01-01 to 2016-01-08
2016-01-06 tullatullatulla
Elapsed time 62.3 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
2 SS | 4.5 km | FORBE | 5000 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
3 ES | 62.3 km | TULLA | 25000 m | 12:00 | 20:00 | Lat: -32.6346 Lon: 147.561 | 240 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Richard Hughes | M | 13:51:12 | 15:15:32 | 01:24:20 | 41.1 | 62.29 | 374.2 | 617.3 | 992 | |||
2 | 44 | Noel Bear | M | 13:51:04 | 15:32:17 | 01:41:13 | 34.3 | 62.29 | 374.2 | 380.7 | 755 | |||
3 | 21 | Gerardo Rocha | M | Moyes Litesport 4 | 13:48:06 | 48.82 | 333.7 | 334 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 57.781 |
task_distance | 62.291 |
launch_to_ess_distance | 62.291 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 173.402 |
best_dist | 62.291 |
best_time | 1.40555555555556 |
worst_time | 1.68694444444444 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 158.402 |
sum_real_dist_over_min | 158.402 |
sum_flown_distances | 173.402 |
best_real_dist | 62.291 |
last_start_time | 2016-01-06T13:51:12+11:00 |
first_start_time | 2016-01-06T13:51:04+11:00 |
first_finish_time | 2016-01-06T15:15:32+11:00 |
max_time_to_get_time_points | 2.59111683847414 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.666666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.622592592592592 |
distance_weight | 0.377407407407408 |
smallest_leading_coefficient | 0 |
available_points_distance | 374.209287543321 |
available_points_time | 617.316793287853 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.991526080831175 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.991526080831175 |
ftv_day_validity | 0.991526080831175 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
Report created: 2016-01-07T08:38:11+11:00