(Back)
2016 Forbes Flatlands Sports Class
2016-01-01 to 2016-01-08
2016-01-08 to tom
Elapsed time 77.0 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
2 SS | 4.5 km | FORBE | 5000 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
3 ES | 77.0 km | TOMING | 15000 m | 12:00 | 20:00 | Lat: -32.56608 Lon: 148.22657 | 278 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Gerardo Rocha | M | Moyes Litesport 4 | 14:57:16 | 17:23:44 | 02:26:28 | 29.7 | 77.00 | 513.6 | 486.4 | 1000 | ||
2 | 45 | Richard Hughes | M | 14:56:17 | 54.31 | 437.9 | 438 | |||||||
3 | 44 | Noel Bear | M | 14:55:35 | 43.73 | 375.0 | 375 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 72.493 |
task_distance | 77.004 |
launch_to_ess_distance | 77.004 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 175.042 |
best_dist | 77.004 |
best_time | 2.44111111111111 |
worst_time | 2.44111111111111 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 160.042 |
sum_real_dist_over_min | 160.042 |
sum_flown_distances | 175.042 |
best_real_dist | 77.004 |
last_start_time | 2016-01-08T14:57:16+11:00 |
first_start_time | 2016-01-08T14:57:16+11:00 |
first_finish_time | 2016-01-08T17:23:44+11:00 |
max_time_to_get_time_points | 4.00351666381217 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.333333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.486407407407407 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 0 |
available_points_distance | 513.592592592593 |
available_points_time | 486.407407407407 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
Report created: 2016-01-09T08:49:14+11:00