(Back)
2016 Forbes Flatlands Sports Class
2016-01-01 to 2016-01-08
2016-01-09 winner takes all
Elapsed time 55.4 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
2 SS | 4.5 km | FORBE | 5000 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
3 | 18.9 km | FORRES | 1000 m | 12:00 | 20:00 | Lat: -33.33038 Lon: 148.14815 | 317 m |
4 | 46.1 km | JONNY | 1000 m | 12:00 | 20:00 | Lat: -33.31383 Lon: 147.8348 | 227 m |
5 ES | 55.4 km | MIA | 200 m | 12:00 | 20:00 | Lat: -33.35587 Lon: 147.93356 | 232 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Noel Bear | M | 15:11:09 | 17:55:34 | 02:44:25 | 18.6 | 55.39 | 513.6 | 4.1 | 340.5 | 60.8 | 919 | |||
2 | 21 | Gerardo Rocha | M | Moyes Litesport 4 | 14:21:13 | 30.12 | 396.4 | 85.1 | 482 | |||||||
3 | 45 | Richard Hughes | M | 14:16:13 | 23.92 | 338.4 | 338 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 50.899 |
task_distance | 55.392 |
launch_to_ess_distance | 55.392 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 109.432 |
best_dist | 55.392 |
best_time | 2.74027777777778 |
worst_time | 2.74027777777778 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 94.432 |
sum_real_dist_over_min | 94.432 |
sum_flown_distances | 109.432 |
best_real_dist | 55.392 |
last_start_time | 2016-01-09T15:11:09+11:00 |
first_start_time | 2016-01-09T15:11:09+11:00 |
first_finish_time | 2016-01-09T17:55:34+11:00 |
max_time_to_get_time_points | 4.3956562172223 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 2.23591167201334 |
available_points_distance | 513.592592592593 |
available_points_time | 340.485185185185 |
available_points_departure | 0 |
available_points_leading | 85.1212962962963 |
available_points_arrival | 60.8009259259259 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
Report created: 2016-01-09T20:11:11+11:00