(Back)
forbes 2017
2016-12-29 to 2016-12-29
sports day 1
2016-12-31 you go wra...
Elapsed time 38.5 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
2 SS | 4.6 km | BMI023 | 5000 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
3 ES | 38.5 km | EUGOWR | 400 m | 12:00 | 20:00 | Lat: -33.4397 Lon: 148.34533 | 265 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Fuyu Shan | M | CHN | 16:15:50 | 17:22:08 | 01:06:18 | 30.7 | 38.53 | 368.3 | 300.8 | 669 | ||
2 | 40 | Peter Garrone | M | AUS | 15:48:27 | 17:49:01 | 02:00:34 | 16.9 | 38.53 | 368.3 | 28.7 | 397 | ||
3 | 56 | Emma Martin | F | AUS | 16:15:04 | 27.88 | 317.4 | 317 | ||||||
4 | 19 | Noel Bear | M | AUS | admin | 15:53:19 | 26.95 | 311.0 | 311 | |||||
5 | 21 | Kenny Tam | M | AUS | 16:29:46 | 18.57 | 232.0 | 232 | ||||||
6 | 20 | Richard Hughes | M | AUS | 7.00 | 95.9 | 96 | |||||||
6 | 48 | Bin Duan | M | CHN | 7.00 | 95.9 | 96 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 33.942 |
task_distance | 38.534 |
launch_to_ess_distance | 38.534 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 160.476 |
best_dist | 38.534 |
best_time | 1.105 |
worst_time | 2.00944444444444 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 115.476 |
sum_real_dist_over_min | 115.476 |
sum_flown_distances | 160.476 |
best_real_dist | 38.534 |
last_start_time | 2016-12-31T16:29:46+11:00 |
first_start_time | 2016-12-31T15:48:27+11:00 |
first_finish_time | 2016-12-31T17:22:08+11:00 |
max_time_to_get_time_points | 2.15618980208143 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.285714285714286 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.449568513119534 |
distance_weight | 0.550431486880467 |
smallest_leading_coefficient | 0 |
available_points_distance | 368.315621368995 |
available_points_time | 300.82419012035 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.669139811489345 |
stop_validity | 1 |
day_quality | 0.669139811489345 |
ftv_day_validity | 0.669139811489345 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 1 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |
Report created: 2017-01-01T00:04:31+11:00