(Back)
Report created: 2017-01-03T23:40:30+11:00
forbes 2017
2016-12-29 to 2016-12-29
2017-01-03 a bridge two far
Elapsed time 76.5 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 76.5 km | MILBY | 1000 | Lat: -33.25198 Lon: 147.10463 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Hughes | M | AUS | Airborne Sting | 13:33:52 | 44.1 | 602.6 | 603 | ||||
2 | Fuyu Shan | M | CHN | Moyes Gecko 155 | 13:34:36 | 42.5 | 587.0 | 587 | ||||
3 | Noel Bear | M | AUS | Moyes Gecko 155 | 13:32:17 | 35.0 | 494.1 | 494 | ||||
4 | Emma Martin | F | AUS | Moyes Malibu 2 188 | 14:00:23 | 17.7 | 264.0 | 264 | ||||
5 | Bin Duan | M | CHN | Moyes Gecko 155 | 13:29:56 | 16.0 | 243.1 | 243 | ||||
6 | Peter Garrone | M | AUS | Moyes Gecko 155 | 13:17:47 | 7.5 | 137.1 | 137 | ||||
7 | Kenny Tam | M | AUS | Airborne Sting | 7.0 | 129.3 | 129 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 71.915 |
task_distance | 76.507 |
launch_to_ess_distance | 76.507 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 162.713 |
best_dist | 44.083 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 120.713 |
sum_real_dist_over_min | 120.713 |
sum_flown_distances | 162.713 |
best_real_dist | 44.083 |
last_start_time | 2017-01-03T14:00:23+11:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 602.606448518422 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.978765878601941 |
launch_validity | 1 |
distance_validity | 0.684088744013451 |
stop_validity | 1 |
day_quality | 0.669562720576024 |
ftv_day_validity | 0.602606448518422 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 1 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |