(Back)
Report created: 2017-01-05T01:01:53+11:00
forbes 2017
2016-12-29 to 2016-12-29
2017-01-04 are we there yet
Elapsed time 91.8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 91.8 km | UNGARI | 1000 | Lat: -33.62895 Lon: 146.98307 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Martin | F | AUS | Moyes Malibu 2 188 | 15:30:55 | 79.3 | 900.0 | 900 | ||||
2 | Peter Garrone | M | AUS | Moyes Gecko 155 | 15:08:53 | 60.9 | 750.4 | 750 | ||||
3 | Richard Hughes | M | AUS | Airborne Sting | 15:32:12 | 49.4 | 629.0 | 629 | ||||
4 | Noel Bear | M | AUS | Moyes Gecko 155 | 14:50:49 | 41.3 | 533.7 | 534 | ||||
5 | Bin Duan | M | CHN | Moyes Gecko 155 | 14:51:59 | 38.3 | 495.6 | 496 | ||||
6 | Kenny Tam | M | AUS | Airborne Sting | 7.0 | 81.0 | 81 | |||||
6 | Fuyu Shan | M | CHN | Moyes Gecko 155 | 7.0 | 81.0 | 81 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 87.223 |
task_distance | 91.817 |
launch_to_ess_distance | 91.817 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 269.392 |
best_dist | 79.323 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 234.166 |
sum_real_dist_over_min | 234.166 |
sum_flown_distances | 269.392 |
best_real_dist | 79.323 |
last_start_time | 2017-01-04T15:32:12+11:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 1 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |