(Back)
Report created: 2017-01-05T21:58:17+11:00
forbes 2017
2016-12-29 to 2016-12-29
2017-01-05 yarrab via westpa
Elapsed time 48.0 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 18.6 km | WESTPA | 15000 | Lat: -33.09427 Lon: 148.0061 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 48.0 km | YARRAB | 1000 | Lat: -33.12908 Lon: 147.57323 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fuyu Shan | M | CHN | Moyes Gecko 155 | 14:08:44 | 15:36:19 | 01:27:35 | 29.7 | 48.0 | 454.9 | 545.1 | 1000 |
2 | Emma Martin | F | AUS | Moyes Malibu 2 188 | 14:23:50 | 16:04:17 | 01:40:27 | 25.9 | 48.0 | 454.9 | 373.0 | 828 |
3 | Peter Garrone | M | AUS | Moyes Gecko 155 | 14:07:35 | 16:09:49 | 02:02:14 | 21.3 | 48.0 | 454.9 | 211.9 | 667 |
4 | Noel Bear | M | AUS | Moyes Gecko 155 | 14:32:45 | 33.5 | 386.5 | 387 | ||||
5 | Richard Hughes | M | AUS | Airborne Sting | 14:31:18 | 31.2 | 370.8 | 371 | ||||
6 | Bin Duan | M | CHN | Moyes Gecko 155 | 14:32:03 | 28.8 | 349.5 | 350 | ||||
7 | Kenny Tam | M | AUS | Airborne Sting | 14:30:05 | 17.8 | 229.7 | 230 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 43.338 |
task_distance | 47.951 |
launch_to_ess_distance | 47.951 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 255.154 |
best_dist | 47.951 |
best_time | 1.45972222222222 |
worst_time | 2.03722222222222 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 206.154 |
sum_real_dist_over_min | 206.154 |
sum_flown_distances | 255.154 |
best_real_dist | 47.951 |
last_start_time | 2017-01-05T14:32:45+11:00 |
first_start_time | 2017-01-05T14:07:35+11:00 |
first_finish_time | 2017-01-05T15:36:19+11:00 |
max_time_to_get_time_points | 2.66791186885152 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.428571428571429 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.545145772594752 |
distance_weight | 0.454854227405248 |
smallest_leading_coefficient | 0 |
available_points_distance | 454.854227405248 |
available_points_time | 545.145772594752 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 1 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |