(Back)
Report created: 2017-01-07T09:13:51+11:00
forbes 2017
2016-12-29 to 2016-12-29
2017-01-06 PBs all round
Elapsed time 109.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 109.6 km | TULLIB | 3000 | Lat: -33.44923 Lon: 146.72102 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Hughes | M | AUS | Airborne Sting/Moyes Gecko 155 | 13:22:27 | 18:02:16 | 04:39:49 | 22.5 | 109.6 | 695.4 | 304.6 | 1000 |
2 | Bin Duan | M | CHN | Moyes Gecko 155 | 13:35:38 | 74.9 | 585.4 | 585 | ||||
3 | Noel Bear | M | AUS | Moyes Gecko 155 | 13:22:13 | 66.2 | 542.9 | 543 | ||||
4 | Emma Martin | F | AUS | Moyes Malibu 2 188 | 14:16:06 | 50.5 | 440.7 | 441 | ||||
5 | Peter Garrone | M | AUS | Moyes Gecko 155 | 14:24:13 | 31.7 | 285.7 | 286 | ||||
6 | Fuyu Shan | M | CHN | Moyes Gecko 155 | 7.0 | 70.1 | 70 | |||||
6 | Kenny Tam | M | AUS | Airborne Sting | 14:28:02 | 7.0 | 70.1 | 70 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 105.048 |
task_distance | 109.64 |
launch_to_ess_distance | 109.64 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 338.184 |
best_dist | 109.64 |
best_time | 4.66361111111111 |
worst_time | 4.66361111111111 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 298.025 |
sum_real_dist_over_min | 298.025 |
sum_flown_distances | 338.184 |
best_real_dist | 109.64 |
last_start_time | 2017-01-06T14:28:02+11:00 |
first_start_time | 2017-01-06T13:22:27+11:00 |
first_finish_time | 2017-01-06T18:02:16+11:00 |
max_time_to_get_time_points | 6.82315067108937 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.142857142857143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.304609329446064 |
distance_weight | 0.695390670553936 |
smallest_leading_coefficient | 0 |
available_points_distance | 695.390670553936 |
available_points_time | 304.609329446064 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
min_dist | 7 |
nom_dist | 50 |
nom_time | 1 |
nom_launch | 1 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 0 |
task_stopped_factor | 1 |
no_pilots_in_goal_factor | 1 |
time_validity_based_on_pilot_no | 1 |