(Back)
Report created: 2018-01-05T20:40:43+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-05 Task 7
Elapsed time 73.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 73.6 km | PEAKHI | 400 | Lat: -32.729 Lon: 148.2111 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Ireland | M | AUS | Wills Wing U2 | 13:19:57 | 15:42:28 | 02:22:31 | 29.0 | 73.6 | 363.8 | 636.2 | 1000 |
2 | Leon Brown | M | AUS | Moyes Gecko 155 | 13:31:29 | 16:22:55 | 02:51:26 | 24.1 | 73.6 | 363.8 | 343.1 | 707 |
3 | Peter Garrone | M | AUS | Moyes Gecko 155 | 12:51:06 | 16:08:44 | 03:17:38 | 20.9 | 73.6 | 363.8 | 185.6 | 549 |
4 | Richard Hughes | M | AUS | Moyes Gecko 155 | 14:32:14 | 18:25:06 | 03:52:52 | 17.8 | 73.6 | 363.8 | 9.8 | 374 |
5 | Neville Marinko | M | NZL | Wills Wing U2 | 13:46:21 | 10.0 | 206.6 | 207 |
Pilots absent from task (ABS)
Id | Name |
---|---|
78 | Emma Martin |
89 | Timothy Leed |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 68.971 |
task_distance | 73.581 |
launch_to_ess_distance | 73.581 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 300.321 |
best_dist | 73.581 |
best_time | 2.37527777777778 |
worst_time | 3.88111111111111 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 254.328 |
sum_real_dist_over_min | 254.328 |
sum_flown_distances | 300.321 |
best_real_dist | 73.581 |
last_start_time | 2018-01-05T14:32:14+11:00 |
first_start_time | 2018-01-05T12:51:06+11:00 |
first_finish_time | 2018-01-05T15:42:28+11:00 |
max_time_to_get_time_points | 3.91647139889674 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.8 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.636224 |
distance_weight | 0.363776 |
smallest_leading_coefficient | 0 |
available_points_distance | 363.776 |
available_points_time | 636.224 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |