(Back)
Report created: 2018-01-01T20:46:35+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2017-12-30 Task 1
Elapsed time 73.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 14:00:00+11:00 | 20:00:00+11:00 |
3 ES | 73.6 km | PEAKHI | 400 | Lat: -32.729 Lon: 148.2111 | 14:00:00+11:00 | 21:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Brown | M | AUS | Moyes Gecko 155 | 15:52:43 | 67.4 | 701.5 | 702 | ||||
1 | Emma Martin | F | AUS | Moyes Gecko 155 | 16:00:00 | 67.4 | 701.5 | 702 | ||||
3 | TimothyLeed | M | AUS | Moyes Gecko 155 | 16:08:46 | 67.0 | 697.7 | 698 | ||||
4 | Peter Garrone | M | AUS | Moyes Gecko 155 | 15:48:22 | 36.3 | 338.8 | 339 | ||||
5 | Richard Hughes | M | AUS | Moyes Gecko 155 | 15:50:17 | 15.6 | 183.0 | 183 | ||||
6 | Scott Ireland | M | AUS | Wills Wing U2 | 10.0 | 128.3 | 128 | |||||
6 | Neville Marinko | M | NZL | Wills Wing U2 | 10.0 | 128.3 | 128 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 63.959 |
task_distance | 73.581 |
launch_to_ess_distance | 73.581 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 259.945 |
best_dist | 67.408 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 203.713 |
sum_real_dist_over_min | 203.713 |
sum_flown_distances | 259.945 |
best_real_dist | 67.408 |
last_start_time | 2017-12-30T16:08:46+11:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 701.543462338443 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.995758511518425 |
launch_validity | 1 |
distance_validity | 0.782813028374681 |
stop_validity | 1 |
day_quality | 0.779492735931603 |
ftv_day_validity | 0.701543462338443 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |