(Back)
Report created: 2018-01-02T22:25:18+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-02 Task 4
Elapsed time 138.9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 138.9 km | WELLIN | 400 | Lat: -32.46522 Lon: 148.9893 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TimothyLeed | M | AUS | Moyes Gecko 155 | 13:59:55 | 16:15:55 | 02:16:00 | 57.1 | 138.9 | 479.8 | 239.2 | 719 |
2 | Scott Ireland | M | AUS | Wills Wing U2 | 13:34:28 | 80.0 | 378.1 | 378 | ||||
3 | Richard Hughes | M | AUS | Moyes Gecko 155 | 10.0 | 117.8 | 118 | |||||
3 | Neville Marinko | M | NZL | Wills Wing U2 | 10.0 | 117.8 | 118 | |||||
3 | Leon Brown | M | AUS | Moyes Gecko 155 | 10.0 | 117.8 | 118 | |||||
3 | Peter Garrone | M | AUS | Moyes Gecko 155 | 10.0 | 117.8 | 118 |
Pilots absent from task (ABS)
Id | Name |
---|---|
78 | Emma Martin |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 129.333 |
task_distance | 138.938 |
launch_to_ess_distance | 138.938 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 218.953 |
best_dist | 138.938 |
best_time | 2.26666666666667 |
worst_time | 2.26666666666667 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 198.953 |
sum_real_dist_over_min | 198.953 |
sum_flown_distances | 218.953 |
best_real_dist | 138.938 |
last_start_time | 2018-01-02T13:59:55+11:00 |
first_start_time | 2018-01-02T13:59:55+11:00 |
first_finish_time | 2018-01-02T16:15:55+11:00 |
max_time_to_get_time_points | 3.77221197208483 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.166666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.332634259259259 |
distance_weight | 0.667365740740741 |
smallest_leading_coefficient | 0 |
available_points_distance | 479.843645698708 |
available_points_time | 239.167859396095 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.719011505094804 |
stop_validity | 1 |
day_quality | 0.719011505094804 |
ftv_day_validity | 0.719011505094804 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |