(Back)
Report created: 2018-01-04T07:01:57+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-03 Task 5
Elapsed time 86.6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 86.6 km | TOMING | 5000 | Lat: -32.56608 Lon: 148.22657 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Garrone | M | AUS | Moyes Gecko 155 | 15:14:55 | 16:50:43 | 01:35:48 | 48.2 | 86.6 | 457.3 | 433.1 | 890 |
2 | Timothy Leed | M | AUS | Moyes Gecko 155 | 14:51:25 | 16:36:50 | 01:45:25 | 43.8 | 86.6 | 457.3 | 323.8 | 781 |
3 | Neville Marinko | M | NZL | Wills Wing U2 | 14:40:15 | 64.2 | 398.1 | 398 | ||||
4 | Scott Ireland | M | AUS | Wills Wing U2 | 15:56:13 | 12.3 | 141.0 | 141 | ||||
5 | Leon Brown | M | AUS | Moyes Gecko 155 | 14:40:26 | 11.7 | 136.9 | 137 | ||||
6 | Richard Hughes | M | AUS | Moyes Gecko 155 | 10.0 | 120.2 | 120 |
Pilots absent from task (ABS)
Id | Name |
---|---|
78 | Emma Martin |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 76.973 |
task_distance | 86.597 |
launch_to_ess_distance | 86.597 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 261.427 |
best_dist | 86.597 |
best_time | 1.59666666666667 |
worst_time | 1.75694444444444 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 211.427 |
sum_real_dist_over_min | 211.427 |
sum_flown_distances | 261.427 |
best_real_dist | 86.597 |
last_start_time | 2018-01-03T15:56:13+11:00 |
first_start_time | 2018-01-03T14:51:25+11:00 |
first_finish_time | 2018-01-03T16:36:50+11:00 |
max_time_to_get_time_points | 2.86025942806832 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.333333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.486407407407407 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 0 |
available_points_distance | 457.310465456397 |
available_points_time | 433.104373176524 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.89041483863292 |
stop_validity | 1 |
day_quality | 0.89041483863292 |
ftv_day_validity | 0.89041483863292 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |