(Back)
Report created: 2018-01-04T22:02:20+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-04 Task 6
Elapsed time 71.1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 36.3 km | HENRY | 400 | Lat: -33.66477 Lon: 148.08723 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 71.1 km | BMI023 | 2000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Brown | M | AUS | Moyes Gecko 155 | 12:49:09 | 15:08:27 | 02:19:18 | 28.6 | 71.1 | 448.4 | 504.6 | 953 |
2 | Peter Garrone | M | AUS | Moyes Gecko 155 | 12:46:11 | 15:24:42 | 02:38:31 | 25.2 | 71.1 | 448.4 | 326.2 | 775 |
3 | Richard Hughes | M | AUS | Moyes Gecko 155 | 13:14:48 | 36.2 | 338.2 | 338 | ||||
4 | Scott Ireland | M | AUS | Wills Wing U2 | 13:17:43 | 29.0 | 297.5 | 298 | ||||
5 | Neville Marinko | M | NZL | Wills Wing U2 | 12:44:30 | 22.0 | 239.2 | 239 |
Pilots absent from task (ABS)
Id | Name |
---|---|
78 | Emma Martin |
89 | Timothy Leed |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 66.483 |
task_distance | 71.093 |
launch_to_ess_distance | 71.093 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 229.338 |
best_dist | 71.093 |
best_time | 2.32166666666667 |
worst_time | 2.64194444444444 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 179.338 |
sum_real_dist_over_min | 179.338 |
sum_flown_distances | 229.338 |
best_real_dist | 71.093 |
last_start_time | 2018-01-04T13:17:43+11:00 |
first_start_time | 2018-01-04T12:46:11+11:00 |
first_finish_time | 2018-01-04T15:08:27+11:00 |
max_time_to_get_time_points | 3.84536829975192 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.529488 |
distance_weight | 0.470512 |
smallest_leading_coefficient | 0 |
available_points_distance | 448.396640538306 |
available_points_time | 504.600606159559 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.952997246697864 |
stop_validity | 1 |
day_quality | 0.952997246697864 |
ftv_day_validity | 0.952997246697864 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 1 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |