(Back)
Forbes Flatlands 2019 Sport
2018-12-29 to 2019-01-05
2019-01-01 Day 4 - WestLeaf
Elapsed time 83.8 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
2 SS | 4.6 km | BMI023 | 5000 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
3 | 29.2 km | WESTPA | 400 m | 12:00 | 20:00 | Lat: -33.09427 Lon: 148.0061 | 274 m |
4 | 52.5 km | LEAFY | 400 m | 12:00 | 20:00 | Lat: -33.11633 Lon: 147.75025 | 225 m |
5 ES | 83.8 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Aji Enoh | M | INA | Moyes Gecko 155 | 14:17:54 | 17:40:42 | 03:22:48 | 23.4 | 83.78 | 385.2 | 614.8 | 1000 | |
2 | 106 | Peter Garrone | M | AUS | Moyes Gecko 155 | 14:15:25 | 17:49:33 | 03:34:08 | 22.2 | 83.78 | 385.2 | 479.9 | 865 | |
3 | 107 | Richard Hughes | M | AUS | Moyes Gecko 155 | 14:17:04 | 18:00:58 | 03:43:54 | 21.2 | 83.78 | 385.2 | 410.7 | 796 | |
4 | 102 | Alasdair Bramwell-Davis | M | AUS | WW Sport 2 155 | 14:04:20 | 17:55:46 | 03:51:26 | 20.5 | 83.78 | 385.2 | 364.6 | 750 | |
5 | 113 | Abdul Mustopa | M | INA | Moyes Gecko 155 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 14:02:06 | 18:29:36 | 04:27:30 | 17.8 | 83.78 | 385.2 | 184.0 | 569 |
6 | 131 | Bin Duan | M | CHN | WW U2 145 | Leading Mark IP Attorneys | 14:04:43 | 20.49 | 239.7 | 240 | ||||
7 | 132 | Yong Zhang | M | CHN | Moyes Malibu 166 | 14:05:25 | 17.30 | 218.5 | 219 | |||||
8 | 109 | Yadi Wu | F | CHN | Moyes Malibu 166 | 14:15:40 | 5.00 | 80.0 | 80 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 79.165 |
task_distance | 83.777 |
launch_to_ess_distance | 83.777 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 460.951 |
best_dist | 83.777 |
best_time | 3.38 |
worst_time | 4.45833333333333 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 421.681 |
sum_real_dist_over_min | 421.681 |
sum_flown_distances | 460.951 |
best_real_dist | 83.777 |
last_start_time | 2019-01-01T14:17:54+11:00 |
first_start_time | 2019-01-01T14:02:06+11:00 |
first_finish_time | 2019-01-01T17:40:42+11:00 |
max_time_to_get_time_points | 5.21847763108502 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.614794921875 |
distance_weight | 0.385205078125 |
smallest_leading_coefficient | 0 |
available_points_distance | 385.205078125 |
available_points_time | 614.794921875 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
Report created: 2019-01-01T21:16:18+11:00