(Back)
Forbes Flatlands 2019 Sport
2018-12-29 to 2019-01-05
2019-01-04 Task 6
Elapsed time 93.4 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
2 SS | 9.6 km | BMI023 | 10000 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
3 ES | 93.4 km | WOODST | 400 m | 12:00 | 21:00 | Lat: -33.73932 Lon: 148.84062 | 458 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Bin Duan | M | CHN | WW U2 145 | Leading Mark IP Attorneys | 14:33:04 | 16:40:56 | 02:07:52 | 39.3 | 93.44 | 422.4 | 577.6 | 1000 |
2 | 102 | Alasdair Bramwell-Davis | M | AUS | WW Sport 2 155 | 13:53:33 | 16:16:22 | 02:22:49 | 35.2 | 93.44 | 422.4 | 399.9 | 822 | |
3 | 106 | Peter Garrone | M | AUS | Moyes Gecko 155 | 14:11:04 | 16:35:21 | 02:24:17 | 34.9 | 93.44 | 422.4 | 388.4 | 811 | |
4 | 107 | Richard Hughes | M | AUS | Moyes Gecko 155 | 14:05:08 | 16:42:56 | 02:37:48 | 31.9 | 93.44 | 422.4 | 295.3 | 718 | |
5 | 132 | Yong Zhang | M | CHN | Moyes Malibu 166 | 14:20:35 | 89.65 | 413.8 | 414 | |||||
6 | 113 | Abdul Mustopa | M | INA | Moyes Gecko 155 | KONI Jatim | 14:04:30 | 75.50 | 366.1 | 366 | ||||
7 | 109 | Yadi Wu | F | CHN | Moyes Malibu 166 | 14:26:21 | 43.67 | 223.1 | 223 | |||||
8 | 114 | Aji Enoh | M | INA | Moyes Gecko 155 | KONI Banten | 5.00 | 22.7 | 23 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 83.843 |
task_distance | 93.435 |
launch_to_ess_distance | 93.435 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 589.776 |
best_dist | 93.435 |
best_time | 2.13111111111111 |
worst_time | 2.63 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 547.553 |
sum_real_dist_over_min | 549.776 |
sum_flown_distances | 589.776 |
best_real_dist | 93.435 |
last_start_time | 2019-01-04T14:33:04+11:00 |
first_start_time | 2019-01-04T13:53:33+11:00 |
first_finish_time | 2019-01-04T16:16:22+11:00 |
max_time_to_get_time_points | 3.59094367380832 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.577625 |
distance_weight | 0.422375 |
smallest_leading_coefficient | 0 |
available_points_distance | 422.375 |
available_points_time | 577.625 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | qnh |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
Report created: 2019-01-04T20:46:39+11:00