(Back)
Forbes Flatlands 2020
2020-01-04 to 2020-01-11
2020-01-09 Task 2 Day 6
Elapsed time 69.5 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | BMIA | 400 m | 12:00 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
2 SS | 9.6 km | BMIA | 10000 m | 12:00 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
3 | 38.4 km | FIELDS | 1000 m | 12:00 | 20:00 | Lat: -33.5204 Lon: 148.30437 | 254 m |
4 ES | 69.5 km | CANOWI | 3000 m | 12:00 | 20:00 | Lat: -33.55378 Lon: 148.67147 | 326 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Peter Garrone | M | AUS | Moyes Gecko 155 | 14:33:47 | 16:10:24 | 01:36:37 | 37.2 | 69.53 | 367.2 | 632.8 | 1000 | |
2 | 131 | Abdul Mustopa | M | INA | WW U2 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 14:55:39 | 16:46:14 | 01:50:35 | 32.5 | 69.53 | 367.2 | 428.5 | 796 |
3 | 140 | Jonghwan Kim | M | KOR | Moyes Gecko 155 | 14:33:02 | 16:55:43 | 02:22:41 | 25.2 | 69.53 | 367.2 | 180.1 | 547 | |
4 | 132 | Allpy Aris Daulenda | M | INA | Moyes Gecko 155 | 15:20:08 | 41.52 | 293.2 | 293 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
137 | Seungsoo Kim |
Task statistics
param | value |
---|---|
ss_distance | 59.925 |
task_distance | 69.528 |
launch_to_ess_distance | 69.528 |
no_of_pilots_present | 4 |
no_of_pilots_flying | 4 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 250.108 |
best_dist | 69.528 |
best_time | 1.61 |
worst_time | 2.37805555555556 |
no_of_pilots_in_competition | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 230.108 |
sum_real_dist_over_min | 230.108 |
sum_flown_distances | 250.108 |
best_real_dist | 69.528 |
last_start_time | 2020-01-09T15:20:08+11:00 |
first_start_time | 2020-01-09T14:33:02+11:00 |
first_finish_time | 2020-01-09T16:10:24+11:00 |
max_time_to_get_time_points | 2.879 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.75 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.633 |
distance_weight | 0.367 |
smallest_leading_coefficient | 0 |
available_points_distance | 367.172 |
available_points_time | 632.828 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 600 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | QNH |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
qnh_setting | 1013.25 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
Report created: 2020-01-09T22:21:38+11:00