(Back)
Report created: 2011-01-06T21:40:11+11:00
2011 Forbes Flatlands (Craig Worth Open) Sports Class
2011-01-02 to 2011-01-13
2011-01-06 day 5 task 3
Elapsed time 112.0 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 14.6 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 ES | 112.0 km | TULLIB | 400 | Lat: -33.44923 Lon: 146.72102 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Phillips | M | AUS | Moyes Malibu 188 | 13:31:30 | 16:43:31 | 03:12:01 | 30.5 | 112.0 | 377.4 | 466.9 | 78.9 | 923 |
2 | Jonathan Kinred | M | AUS | Airbourne Sting 2 175 | 12:59:11 | 16:25:16 | 03:26:05 | 28.4 | 112.0 | 377.4 | 346.5 | 155.6 | 880 |
3 | Luke Browne | M | AUS | Moyes Malibu 188 | 13:32:15 | 59.9 | 289.6 | 290 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 97.467 |
task_distance | 112.04 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 283.983 |
best_dist | 112.04 |
best_time | 3.20027777777778 |
worst_time | 3.43472222222222 |
no_of_pilots_in_competition | 3 |
sum_dist_over_min | 253.983 |
first_start_time | 2011-01-06T12:59:11+11:00 |
first_finish_time | 2011-01-06T16:25:16+11:00 |
max_time_to_get_time_points | 4.98920979934198 |
no_of_pilots_with_time_points | 2 |
k | 0.666666666666667 |
arrival_weight | 0.155648148148148 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.466944444444444 |
distance_weight | 0.377407407407408 |
smallest_leading_coefficient | 0 |
available_points_distance | 377.407407407408 |
available_points_time | 466.944444444444 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 155.648148148148 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2008 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 1 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_goal | 0.25 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |