(Back)
Report created: 2012-01-07T09:27:30+11:00
2012 Hang Gliding Pre-World Forbes Sports Class
2012-01-05 to 2012-01-14
2012-01-06
Elapsed time 55.2 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 4.9 km | FORBES | 5000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 25.8 km | BOGAN | 400 | Lat: -33.12592 Lon: 147.91043 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 55.2 km | TRUNDL | 400 | Lat: -32.90903 Lon: 147.72557 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart McElroy | M | AUS | 14:43:26 | 17:03:59 | 02:20:33 | 21.5 | 55.2 | 630.8 | 64.6 | 258.4 | 46.1 | 1000 | |
2 | Nolan Bear | M | AUS | 14:55:56 | 31.3 | 494.4 | 11.3 | 506 | ||||||
3 | David Bacon | M | CAN | 14:33:46 | 29.9 | 481.2 | 20.1 | 501 | ||||||
4 | Sergei Lagun | M | RUS | 15:09:09 | 17.6 | 320.8 | 321 | |||||||
5 | Adam Jones | M | AUS | 14:34:33 | 6.9 | 141.3 | 141 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 50.3 |
task_distance | 55.191 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 140.895 |
best_dist | 55.191 |
best_time | 2.3425 |
worst_time | 2.3425 |
no_of_pilots_in_competition | 5 |
sum_dist_over_min | 115.895 |
sum_real_dist_over_min | 115.895 |
best_real_dist | 55.191 |
first_start_time | 2012-01-06T14:43:26+11:00 |
first_finish_time | 2012-01-06T17:03:59+11:00 |
max_time_to_get_time_points | 3.8730227865014 |
no_of_pilots_with_time_points | 1 |
k | 0.2 |
arrival_weight | 0.046147 |
departure_weight | 0 |
leading_weight | 0.0646058 |
time_weight | 0.2584232 |
distance_weight | 0.630824 |
smallest_leading_coefficient | 2.61047856951159 |
available_points_distance | 630.824 |
available_points_time | 258.4232 |
available_points_departure | 0 |
available_points_leading | 64.6058 |
available_points_arrival | 46.147 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.50 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |