(Back)
Report created: 2012-01-08T09:42:08+11:00
2012 Hang Gliding Pre-World Forbes Sports Class
2012-01-05 to 2012-01-14
2012-01-07 day 3
Elapsed time 104.5 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
2 SS | 24.9 km | FORBES | 25000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
3 | 77.6 km | TYAGON | 400 | Lat: -34.02107 Lon: 148.2233 | 12:00:00+11:00 | 20:00:00+11:00 |
4 ES | 104.5 km | CROW | 1000 | Lat: -34.11795 Lon: 148.5013 | 12:00:00+11:00 | 20:00:00+11:00 |
# | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart McElroy | M | AUS | 15:04:18 | 17:03:52 | 01:59:34 | 40.0 | 104.5 | 581.6 | 73.2 | 292.9 | 52.3 | 1000 | |
2 | David Bacon | M | CAN | 17:14:05 | 43.3 | 411.4 | 411 | |||||||
3 | Sergei Lagun | M | RUS | 24.1 | 295.4 | 295 | ||||||||
4 | Nolan Bear | M | AUS | 21.5 | 271.0 | 271 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
74 | Adam Jones |
Task statistics
param | value |
---|---|
ss_distance | 79.659 |
task_distance | 104.513 |
no_of_pilots_present | 4 |
no_of_pilots_flying | 4 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 193.468 |
best_dist | 104.513 |
best_time | 1.99277777777778 |
worst_time | 1.99277777777778 |
no_of_pilots_in_competition | 5 |
sum_dist_over_min | 173.468 |
sum_real_dist_over_min | 173.468 |
best_real_dist | 104.513 |
first_start_time | 2012-01-07T15:04:18+11:00 |
first_finish_time | 2012-01-07T17:03:52+11:00 |
max_time_to_get_time_points | 3.40443558963509 |
no_of_pilots_with_time_points | 1 |
k | 0.25 |
arrival_weight | 0.052294921875 |
departure_weight | 0 |
leading_weight | 0.073212890625 |
time_weight | 0.2928515625 |
distance_weight | 0.581640625 |
smallest_leading_coefficient | 1.88322898397717 |
available_points_distance | 581.640625 |
available_points_time | 292.8515625 |
available_points_departure | 0 |
available_points_leading | 73.212890625 |
available_points_arrival | 52.294921875 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.50 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 0 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |