(Back)
Report created: 2014-01-05T08:16:34+11:00
Australian National Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
Team results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Task 1 - Child of god | 2013-12-28 12:00 | 145,3 km | Race to Goal with 3 startgate(s) |
T2 Task 2 - Blown Away | 2013-12-29 12:00 | 152,9 km | Race to Goal with 4 startgate(s) |
T3 Task 3 - TCDSay | 2013-12-30 12:00 | 153,6 km | Race to Goal with 3 startgate(s) |
T4 Task 4 - Greased Lightning | 2013-12-31 12:00 | 155,8 km | Race to Goal with 3 startgate(s) |
T5 Task 5 - Find Your Own Fxx Pad | 2014-01-01 12:00 | 151,6 km | Race to Goal with 2 startgate(s) |
T6 Task 6 - Attila Killer | 2014-01-03 12:00 | 193,7 km | Race to Goal with 2 startgate(s) |
T7 Task 7 - 126.7 | 2014-01-04 12:00 | 203,7 km | Race to Goal with 2 startgate(s) |
# | Id | Name | Nat | Glider | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiwi | 17726 | ||||||||||||
3 | Paris Williams | M | USA | Aeros Combat GT | 897 | 998 | 868 | 843 | 892 | 894 | 926 | |||
49 | Jonas Lobitz | M | NZL | Moyes RX | 795 | 990 | 929 | 786 | 854 | 990 | 527 | |||
50 | Conrad Loten | M | NZL | Moyes RX | 829 | 987 | 911 | 341 | 860 | 841 | 340 | |||
21 | Neil Petersen | M | AUS | Aeros Combat | 737 | 164 | 588 | 769 | 48 | 803 | 81 | |||
2 | B2 | 17318 | ||||||||||||
42 | Trent Brown | M | AUS | Moyes RX | 736 | 963 | 926 | 851 | 547 | 1000 | 752 | |||
46 | Yasuhiro Noma | M | JPN | Moyes RX | 733 | 866 | 811 | 860 | 628 | 926 | 893 | |||
45 | Geoff Robertson | M | AUS | Moyes RX | 844 | 404 | 642 | 746 | 809 | 976 | 875 | |||
30 | Phil Schroder | M | AUS | Airborne Rev | 397 | 543 | 708 | 719 | 526 | 459 | 363 | |||
55 | Len Paton | M | AUS | Moyes RS | 376 | 294 | 364 | 36 | 695 | 438 | 929 | |||
3 | Aimee | 17284 | ||||||||||||
1 | Michael Bilyk | M | USA | Moyes RX | 895 | 1000 | 930 | 813 | 892 | 841 | 924 | |||
40 | Lukas Bader | M | GER | Moyes RS | 715 | 954 | 949 | 975 | 860 | 735 | 920 | |||
41 | Attila Bertok | M | HUN | Moyes RX | 707 | 207 | 901 | 878 | 875 | 425 | 888 | |||
4 | Blinky | 15177 | ||||||||||||
24 | Steve Blenkinsop | M | AUS | Moyes RX | 895 | 901 | 855 | 812 | 680 | 174 | 411 | |||
60 | Davis Straub | M | USA | Moyes RX | 836 | 218 | 823 | 775 | 780 | 783 | 491 | |||
7 | Tony Giammichele | M | AUS | Moyes RS | 696 | 542 | 692 | 787 | 216 | 363 | 434 | |||
70 | Carl Wallbank | M | GBR | Moyes RX | 747 | 900 | 995 | 919 | ||||||
5 | B1 | 14766 | ||||||||||||
28 | Guy Hubbard | M | AUS | Moyes RS | 715 | 865 | 798 | 936 | 660 | 987 | 155 | |||
29 | Adam Stevens | M | AUS | Moyes RX | 859 | 886 | 761 | 842 | 871 | 729 | 147 | |||
51 | Gavin Myers | M | AUS | Moyes LSS | 349 | 834 | 761 | 902 | 280 | 355 | 855 | |||
15 | Nick Purcell | M | AUS | Moyes RS | 179 | 224 | 769 | 949 | 384 | 335 | ||||
31 | Dean Hervatin | M | AUS | Airborne Rev | 334 | 332 | 131 | 430 | 162 | 270 | 107 | |||
6 | Olli | 14179 | ||||||||||||
34 | Glen Mcfarlane | M | AUS | Moyes RX | 788 | 997 | 863 | 828 | 558 | 994 | 872 | |||
33 | Filippo Oppici | M | ITA | Wills Wing T2C | 863 | 219 | 919 | 749 | 865 | 962 | 886 | |||
53 | Kathryn O'Riordan | F | AUS | Moyes RX | 499 | 211 | 547 | 120 | 460 | 346 | 81 | |||
35 | Jamie Shelden | F | USA | Wills Wing T2C | 133 | 469 | 213 | 146 | 728 | 93 | 81 | |||
7 | Tina | 11901 | ||||||||||||
39 | Jonny Durand | M | AUS | Moyes RX | 962 | 207 | 899 | 852 | 890 | 928 | 948 | |||
43 | Rod Flockhart | M | AUS | Moyes RX | 795 | 207 | 340 | 851 | 695 | 796 | 327 | |||
36 | Enda Murphy | M | AUS | Moyes RX | 349 | 75 | 805 | 321 | 533 | 40 | 81 | |||
8 | La La La | 10379 | ||||||||||||
18 | Rohan Taylor | M | AUS | Moyes RS | 778 | 454 | 739 | 346 | 717 | 445 | 81 | |||
20 | Nils Vesk | M | AUS | Moyes RX | 339 | 407 | 509 | 378 | 656 | 698 | 317 | |||
2 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 256 | 538 | 769 | 644 | 323 | 272 | 81 | |||
37 | Jon snr Durand | M | AUS | Moyes RS | 360 | 537 | 781 | 314 | 268 | 136 | 207 | |||
9 | Fun Van | 9635 | ||||||||||||
23 | Anton Struganov | M | RUS | Moyes RX | 752 | 986 | 952 | 341 | 878 | 410 | 884 | |||
52 | Olav Olsen | M | NOR | Moyes RS | 579 | 231 | 748 | 385 | 573 | 17 | 209 | |||
14 | Mikhail Karmazin | M | RUS | Aeros Combat | 144 | 145 | 272 | 255 | 532 | 261 | 81 | |||
10 | Swizzi Shizzi | 6654 | ||||||||||||
62 | Christian Voiblet | M | SUI | Wills Wing T2C | 839 | 217 | 914 | 340 | 662 | 991 | 885 | |||
56 | Maximilian Respondek | M | SUI | Moyes RS | 369 | 148 | 18 | 57 | 378 | 53 | 81 | |||
59 | Hanspeter Schütz | M | SUI | Moyes RX | 12 | 30 | 33 | 145 | 149 | 252 | 81 | |||
11 | Nameless | 6590 | ||||||||||||
4 | Cameron Tunbridge | M | AUS | Wills Wing T2C | 779 | 81 | 454 | 736 | 486 | 181 | 81 | |||
48 | Victor Hare | M | AUS | Moyes RX | 393 | 468 | 685 | 147 | 379 | 412 | ||||
13 | Peter Ebeling | M | AUS | Wills Wing T2C | 362 | 207 | 129 | 83 | 237 | 115 | ||||
64 | Hadewych van Kempen | F | NED | Moyes Litesport | 12 | 30 | 193 | 113 | 48 | 82 | 81 | |||
12 | Icemen | 5810 | ||||||||||||
8 | Federico Martini | M | SUI | Moyes RX | 238 | 241 | 695 | 653 | 634 | 625 | 81 | |||
58 | Mark Russell | M | AUS | moyes RS | 504 | 98 | 677 | 25 | 406 | 405 | 528 | |||
13 | Coques | 5208 | ||||||||||||
19 | Andrew Luton | M | AUS | Airborne C4 | 687 | 287 | 675 | 806 | 360 | 264 | 81 | |||
17 | Peter Lamont | M | AUS | Moyes LSS | 387 | 260 | 185 | 48 | 204 | 81 | ||||
16 | Michael Tomlinson | M | AUS | Airborne C4 | 157 | 134 | 47 | 75 | 148 | 81 | ||||
22 | Adam Jones | M | AUS | Moyes LSS | 241 | 202 | 77 | 81 | ||||||
14 | Japan | 3674 | ||||||||||||
5 | Ryosuke Hattori | M | JPN | Aeros Combat | 678 | 779 | 116 | 25 | 595 | 260 | 81 | |||
6 | Akiko Suzuki | F | JPN | Icaro Laminar | 208 | 30 | 18 | 330 | 48 | 117 | 81 | |||
25 | Ai Fukutomi | F | JPN | Moyes RX | 88 | 30 | 165 | 25 | ||||||
15 | Andrew's | 3092 | ||||||||||||
44 | Patrick Collin | M | FRA | Moyes RS | 150 | 405 | 346 | 304 | 660 | 275 | 283 | |||
26 | Tony Masters | M | AUS | Moyes RX | 146 | 73 | 238 | 195 | 17 | |||||
16 | Back Off | 1055 | ||||||||||||
69 | Phil Seeley | M | GBR | Airborne C4 | 107 | 30 | 262 | 189 | 352 | 34 | 81 |
Param values used when creating the report
param | value |
---|---|
Heading | Team results |
status | Provisional |